Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Central Dauphin |
3 |
7 |
14 |
6 |
0 |
42 |
Opponents |
0 |
0 |
0 |
7 |
0 |
29 |
|
Category |
Central Dauphin |
Opponents |
First downs |
21 |
30 |
Rushing Attempts |
91 |
66 |
Rushing Yards |
334 |
178 |
Avg. Yards Per Rushing Attempt |
3.67 |
2.70 |
Passing yards |
92 |
259 |
Avg. Yards Per Passing Attempt |
5.41 |
4.71 |
Total yards |
426 |
437 |
Passes Complete |
7 |
30 |
Passes Attempted |
17 |
55 |
Passes Intercepted |
1 |
3 |
Pass Completion % |
41.18 |
54.55 |
QB Efficiency Rating |
74.87 |
89.19 |
Fumbles |
3 |
6 |
Fumbles Lost |
1 |
4 |
Punts |
8 |
8 |
Punt Avg. |
23.00 |
21.00 |
Penalties |
16 |
8 |
Penalty Yards |
143 |
53 |
Avg. Penalty Yards Per Game |
47.67 |
17.67 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Adam Burkhart | 2 | 0 | 0 | 0 | 12 |
| D Krug | 0 | 1 | 0 | 3 | 6 |
| M Holton | 1 | 0 | 0 | 0 | 6 |
| Ty Leisher | 1 | 0 | 0 | 0 | 6 |
| Total | 4 | 1 | 0 | 3 | 30 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Noah Hoffman | 3 | 7 | 42.86 | 52 | 0 | 0 | 105.26 |
| Ty Fuller | 3 | 9 | 33.33 | 42 | 0 | 1 | 50.31 |
| Mosey | 1 | 1 | 100.00 | -2 | 0 | 0 | 83.20 |
| Total | 7 | 17 | 41.18 | 92 | 0 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Adam Burkhart | 33 | 155 | 4.70 |
| Ty Leisher | 24 | 127 | 5.29 |
| Smith | 7 | 26 | 3.71 |
| Noah Hoffman | 8 | 19 | 2.38 |
| D Ficca | 4 | 11 | 2.75 |
| Malachi Bowman | 7 | 9 | 1.29 |
| M Chapman | 1 | 3 | 3.00 |
| Ty Fuller | 3 | -1 | -.33 |
| Mosey | 2 | -13 | -6.50 |
| Total | 89 | 336 | 3.78 |
|
Receiving
# | Player | Att | Yds | Avg |
| Mason Griffiths | 3 | 39 | 13.00 |
| Jackson Talbott | 1 | 36 | 36.00 |
| Adam Burkhart | 1 | 12 | 12.00 |
| Ty Leisher | 1 | 7 | 7.00 |
| Shuller | 1 | -2 | -2.00 |
| Total | 7 | 92 | 13.14 |
|
|
Total Yards |