Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Spring-Ford |
45 |
65 |
62 |
15 |
6 |
254 |
Opponents |
14 |
55 |
20 |
30 |
0 |
153 |
|
Category |
Spring-Ford |
Opponents |
First downs |
88 |
78 |
Rushing Attempts |
130 |
173 |
Rushing Yards |
441 |
600 |
Avg. Yards Per Rushing Attempt |
3.39 |
3.47 |
Passing yards |
1346 |
853 |
Avg. Yards Per Passing Attempt |
9.68 |
6.99 |
Total yards |
1787 |
1453 |
Passes Complete |
82 |
65 |
Passes Attempted |
139 |
122 |
Passes Intercepted |
2 |
2 |
Pass Completion % |
58.99 |
53.28 |
QB Efficiency Rating |
180.19 |
133.08 |
Fumbles |
8 |
17 |
Fumbles Lost |
5 |
10 |
Punts |
22 |
18 |
Punt Avg. |
38.80 |
35.60 |
Penalties |
43 |
51 |
Penalty Yards |
433 |
459 |
Avg. Penalty Yards Per Game |
61.86 |
65.57 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Ryan Engro | 81 | 137 | 59.12 | 1340 | 17 | 2 | 179.31 |
| Noah Baker | 1 | 2 | 50.00 | 6 | 1 | 0 | 240.20 |
| Total | 82 | 139 | 58.99 | 1346 | 18 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Steven Brill | 49 | 294 | 6.00 |
| Ryan Engro | 55 | 79 | 1.44 |
| Andrew Yoon | 14 | 62 | 4.43 |
| Juantoni Browne | 4 | 28 | 7.00 |
| Noah Baker | 3 | 4 | 1.33 |
| Cory Smith | 1 | -4 | -4.00 |
| Joe Colletta | 1 | -4 | -4.00 |
| Total | 127 | 459 | 3.61 |
|
Receiving
# | Player | Att | Yds | Avg |
| Dante Bonanni | 23 | 402 | 17.48 |
| Blaize Scarcelle | 10 | 221 | 22.10 |
| Steven Brill | 14 | 214 | 15.29 |
| Noah Baker | 9 | 205 | 22.78 |
| B Scarcelle | 7 | 105 | 15.00 |
| Nick Teets | 8 | 60 | 7.50 |
| Max Bunn | 5 | 45 | 9.00 |
| Andrew Yoon | 2 | 41 | 20.50 |
| Van Hulst | 1 | 34 | 34.00 |
| Cagliola | 2 | 18 | 9.00 |
| Koretke | 1 | 1 | 1.00 |
| Total | 82 | 1346 | 16.41 |
|
|
Total Yards |