Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Milton Hershey |
14 |
20 |
6 |
0 |
0 |
40 |
Opponents |
14 |
23 |
7 |
15 |
0 |
59 |
|
Category |
Milton Hershey |
Opponents |
First downs |
17 |
43 |
Rushing Attempts |
50 |
108 |
Rushing Yards |
192 |
492 |
Avg. Yards Per Rushing Attempt |
3.84 |
4.56 |
Passing yards |
335 |
185 |
Avg. Yards Per Passing Attempt |
9.57 |
5.14 |
Total yards |
527 |
677 |
Passes Complete |
15 |
22 |
Passes Attempted |
35 |
36 |
Passes Intercepted |
4 |
1 |
Pass Completion % |
42.86 |
61.11 |
QB Efficiency Rating |
128.69 |
98.72 |
Fumbles |
5 |
4 |
Fumbles Lost |
3 |
2 |
Punts |
6 |
6 |
Punt Avg. |
30.00 |
33.50 |
Penalties |
16 |
15 |
Penalty Yards |
129 |
122 |
Avg. Penalty Yards Per Game |
64.50 |
61.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Parra | 1 | 0 | 0 | 0 | 6 |
| Parra | 1 | 0 | 0 | 0 | 6 |
| Bryant | 1 | 0 | 0 | 0 | 6 |
| Terrill Chadwick | 1 | 0 | 0 | 0 | 6 |
| Kamiron Webster | 1 | 0 | 0 | 0 | 6 |
| Josh Parra | 1 | 0 | 0 | 0 | 6 |
| Mavesere | 0 | 0 | 1 | 0 | 2 |
| Mavesere | 0 | 0 | 1 | 0 | 2 |
| Total | 6 | 0 | 2 | 0 | 40 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Mavesere | 7 | 17 | 41.18 | 216 | 2 | 1 | 174.96 |
| Moore | 1 | 2 | 50.00 | 0 | 0 | 1 | -50.00 |
| Tigere Mavesere | 7 | 16 | 43.75 | 119 | 1 | 2 | 101.85 |
| Total | 15 | 35 | 42.86 | 335 | 3 | 4 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Terrill Chadwick | 21 | 110 | 5.24 |
| Bryant | 7 | 61 | 8.71 |
| Mavesere | 11 | 37 | 3.36 |
| Parra | 1 | 7 | 7.00 |
| Malachi Thomas | 2 | 4 | 2.00 |
| Taris Wilkerson | 1 | -3 | -3.00 |
| Tigere Mavesere | 5 | -16 | -3.20 |
| Total | 48 | 200 | 4.17 |
|
Receiving
# | Player | Att | Yds | Avg |
| Bryant | 2 | 109 | 54.50 |
| Parra | 4 | 104 | 26.00 |
| Josh Parra | 3 | 98 | 32.67 |
| Terrill Chadwick | 3 | 12 | 4.00 |
| Malachi Thomas | 2 | 9 | 4.50 |
| Avohn Cross | 1 | 3 | 3.00 |
| Total | 15 | 335 | 22.33 |
|
|
Total Yards |