Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Phoenixville |
7 |
0 |
6 |
6 |
0 |
64 |
Opponents |
7 |
7 |
0 |
17 |
0 |
126 |
|
Category |
Phoenixville |
Opponents |
First downs |
13 |
17 |
Rushing Attempts |
38 |
42 |
Rushing Yards |
199 |
173 |
Avg. Yards Per Rushing Attempt |
5.24 |
4.12 |
Passing yards |
56 |
103 |
Avg. Yards Per Passing Attempt |
3.29 |
7.36 |
Total yards |
255 |
276 |
Passes Complete |
6 |
7 |
Passes Attempted |
17 |
14 |
Passes Intercepted |
2 |
2 |
Pass Completion % |
35.29 |
50.00 |
QB Efficiency Rating |
39.44 |
106.80 |
Fumbles |
4 |
1 |
Fumbles Lost |
1 |
0 |
Punts |
3 |
3 |
Punt Avg. |
37.00 |
26.00 |
Penalties |
9 |
4 |
Penalty Yards |
65 |
35 |
Avg. Penalty Yards Per Game |
16.25 |
8.75 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Aidan Foley | 1 | 0 | 0 | 0 | 6 |
| Aidan Foley | 1 | 0 | 0 | 0 | 6 |
| Anthony Stevenson | 1 | 0 | 0 | 0 | 6 |
| Aidan Foley | 0 | 0 | 0 | 1 | 1 |
| Total | 3 | 0 | 0 | 1 | 19 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Quinn Hoffman | 1 | 1 | 100.00 | 32 | 0 | 0 | 368.80 |
| Jack Pizor | 4 | 15 | 26.67 | 22 | 0 | 2 | 12.32 |
| Tre Davis | 1 | 1 | 100.00 | 2 | 0 | 0 | 116.80 |
| Total | 6 | 17 | 35.29 | 56 | 0 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Aidan Foley | 22 | 118 | 5.36 |
| Anthony Stevenson | 5 | 52 | 10.40 |
| Jack Pizor | 10 | 30 | 3.00 |
| Devin Kemp | 1 | -1 | -1.00 |
| Total | 38 | 199 | 5.24 |
|
Receiving
# | Player | Att | Yds | Avg |
| Anthony Stevenson | 3 | 35 | 11.67 |
| Brady Aselton | 1 | 10 | 10.00 |
| Pekofsky | 1 | 6 | 6.00 |
| Max Strunk | 1 | 2 | 2.00 |
| Total | 6 | 53 | 8.83 |
|
|
Total Yards |