Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Cocalico |
20 |
50 |
27 |
13 |
0 |
110 |
Opponents |
0 |
7 |
14 |
22 |
0 |
43 |
|
Category |
Cocalico |
Opponents |
First downs |
44 |
29 |
Rushing Attempts |
117 |
105 |
Rushing Yards |
682 |
368 |
Avg. Yards Per Rushing Attempt |
5.83 |
3.50 |
Passing yards |
247 |
375 |
Avg. Yards Per Passing Attempt |
11.23 |
10.42 |
Total yards |
929 |
743 |
Passes Complete |
13 |
16 |
Passes Attempted |
22 |
36 |
Passes Intercepted |
0 |
2 |
Pass Completion % |
59.09 |
44.44 |
QB Efficiency Rating |
183.40 |
130.00 |
Fumbles |
6 |
7 |
Fumbles Lost |
2 |
6 |
Punts |
6 |
9 |
Punt Avg. |
32.33 |
34.33 |
Penalties |
12 |
14 |
Penalty Yards |
98 |
120 |
Avg. Penalty Yards Per Game |
32.67 |
40.00 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Noah Palm | 13 | 21 | 61.90 | 247 | 2 | 0 | 192.13 |
| Nash Carson | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 13 | 22 | 59.09 | 247 | 2 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Noah Palm | 41 | 151 | 3.68 |
| Noah Palm | 8 | 120 | 15.00 |
| Ronald Zahm | 9 | 103 | 11.44 |
| Flinton | 17 | 92 | 5.41 |
| Vang | 11 | 52 | 4.73 |
| Shay | 8 | 45 | 5.63 |
| Bourassa | 4 | 39 | 9.75 |
| Cody Shay | 3 | 38 | 12.67 |
| Austin Vang | 8 | 33 | 4.13 |
| Angstadt | 1 | 13 | 13.00 |
| Cole Boyer | 1 | 6 | 6.00 |
| Taddei | 1 | -1 | -1.00 |
| Ulysse | 1 | -2 | -2.00 |
| Micah Ulysse | 2 | -2 | -1.00 |
| Carson Nash | 1 | -2 | -2.00 |
| Blayke Taddei | 1 | -3 | -3.00 |
| Total | 117 | 682 | 5.83 |
|
Receiving
# | Player | Att | Yds | Avg |
| Ronald Zahm | 7 | 169 | 24.14 |
| Flinton | 4 | 44 | 11.00 |
| Griffin | 2 | 34 | 17.00 |
| Total | 13 | 247 | 19.00 |
|
|
Total Yards |