Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Cedar Crest |
0 |
0 |
0 |
7 |
0 |
72 |
Opponents |
14 |
14 |
7 |
0 |
0 |
51 |
|
Category |
Cedar Crest |
Opponents |
First downs |
11 |
21 |
Rushing Attempts |
23 |
40 |
Rushing Yards |
109 |
305 |
Avg. Yards Per Rushing Attempt |
4.74 |
7.63 |
Passing yards |
92 |
186 |
Avg. Yards Per Passing Attempt |
3.83 |
10.94 |
Total yards |
201 |
491 |
Passes Complete |
6 |
12 |
Passes Attempted |
24 |
17 |
Passes Intercepted |
0 |
0 |
Pass Completion % |
25.00 |
70.59 |
QB Efficiency Rating |
57.20 |
220.73 |
Fumbles |
0 |
3 |
Fumbles Lost |
0 |
0 |
Punts |
5 |
2 |
Punt Avg. |
36.00 |
34.00 |
Penalties |
7 |
12 |
Penalty Yards |
59 |
100 |
Avg. Penalty Yards Per Game |
19.67 |
33.33 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
11 | Aadyn Richards | 1 | 0 | 0 | 0 | 6 |
2 | Jack Beasley | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 0 | 1 | 7 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
12 | Chris Danz | 5 | 23 | 21.74 | 66 | 0 | 0 | 45.84 |
7 | Tyler Cruz | 1 | 1 | 100.00 | 26 | 0 | 0 | 318.40 |
| Total | 6 | 24 | 25.00 | 92 | 0 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
11 | Aadyn Richards | 11 | 97 | 8.82 |
7 | Tyler Cruz | 6 | 11 | 1.83 |
5 | Lawson Seyfert | 1 | 3 | 3.00 |
20 | Taylor Gehman | 4 | 1 | .25 |
12 | Chris Danz | 1 | -3 | -3.00 |
| Total | 23 | 109 | 4.74 |
|
Receiving
# | Player | Att | Yds | Avg |
27 | Brayden Koehler | 1 | 27 | 27.00 |
23 | Cole Miller | 1 | 26 | 26.00 |
5 | Lawson Seyfert | 2 | 25 | 12.50 |
33 | Max Scipioni | 1 | 9 | 9.00 |
1 | Dalton Reinhart | 1 | 5 | 5.00 |
| Total | 6 | 92 | 15.33 |
|
|
Total Yards |