Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Hempfield |
0 |
0 |
0 |
7 |
0 |
7 |
Opponents |
21 |
7 |
7 |
7 |
0 |
42 |
|
Category |
Hempfield |
Opponents |
First downs |
6 |
18 |
Rushing Attempts |
28 |
37 |
Rushing Yards |
44 |
340 |
Avg. Yards Per Rushing Attempt |
1.57 |
9.19 |
Passing yards |
49 |
114 |
Avg. Yards Per Passing Attempt |
3.06 |
6.33 |
Total yards |
93 |
454 |
Passes Complete |
5 |
9 |
Passes Attempted |
16 |
18 |
Passes Intercepted |
0 |
1 |
Pass Completion % |
31.25 |
50.00 |
QB Efficiency Rating |
56.98 |
128.76 |
Fumbles |
2 |
1 |
Fumbles Lost |
2 |
1 |
Punts |
7 |
2 |
Punt Avg. |
29.00 |
26.00 |
Penalties |
4 |
7 |
Penalty Yards |
36 |
57 |
Avg. Penalty Yards Per Game |
36.00 |
57.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Dave Almodovar | 1 | 0 | 0 | 0 | 6 |
| Nick O'Neill | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 0 | 1 | 7 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Cameron Harbaugh | 5 | 15 | 33.33 | 49 | 0 | 0 | 60.77 |
| Ethan Saunders | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 5 | 16 | 31.25 | 49 | 0 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Anthony Droege | 6 | 35 | 5.83 |
| Tanner Hess | 12 | 26 | 2.17 |
| Eli Hinton | 1 | 5 | 5.00 |
| Basilio Jadin-Jimenez | 1 | -3 | -3.00 |
| Evan Smith | 2 | -5 | -2.50 |
| Cameron Harbaugh | 6 | -14 | -2.33 |
| Total | 28 | 44 | 1.57 |
|
Receiving
# | Player | Att | Yds | Avg |
| Max Hostetter | 1 | 32 | 32.00 |
| Sam Hess | 2 | 13 | 6.50 |
| Tanner Hess | 1 | 4 | 4.00 |
| Basilio Jadin-Jimenez | 1 | 0 | .00 |
| Total | 5 | 49 | 9.80 |
|
|
Total Yards |