Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Northern |
7 |
10 |
7 |
0 |
0 |
24 |
Opponents |
7 |
14 |
21 |
0 |
0 |
42 |
|
Category |
Northern |
Opponents |
First downs |
19 |
21 |
Rushing Attempts |
24 |
37 |
Rushing Yards |
78 |
153 |
Avg. Yards Per Rushing Attempt |
3.25 |
4.14 |
Passing yards |
185 |
248 |
Avg. Yards Per Passing Attempt |
8.04 |
13.78 |
Total yards |
263 |
401 |
Passes Complete |
12 |
14 |
Passes Attempted |
23 |
18 |
Passes Intercepted |
1 |
0 |
Pass Completion % |
52.17 |
77.78 |
QB Efficiency Rating |
139.74 |
285.18 |
Fumbles |
0 |
1 |
Fumbles Lost |
0 |
0 |
Punts |
2 |
1 |
Punt Avg. |
22.50 |
43.00 |
Penalties |
6 |
4 |
Penalty Yards |
57 |
35 |
Avg. Penalty Yards Per Game |
57.00 |
35.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Robert James | 1 | 0 | 0 | 0 | 6 |
| Luke Barricklow | 1 | 0 | 0 | 0 | 6 |
| Jake Warner | 0 | 1 | 0 | 3 | 6 |
| Ryan Aumiller | 1 | 0 | 0 | 0 | 6 |
| Jake Warnew | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 3 | 24 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Joey Tuschak | 4 | 8 | 50.00 | 68 | 0 | 1 | 96.40 |
| Robbie Bleiler | 8 | 15 | 53.33 | 117 | 2 | 0 | 162.85 |
| Total | 12 | 23 | 52.17 | 185 | 2 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Robbie Bleiler | 12 | 42 | 3.50 |
| Robert James | 7 | 20 | 2.86 |
| Joey Tuschak | 3 | 17 | 5.67 |
| Jake Boone | 2 | -1 | -.50 |
| Total | 24 | 78 | 3.25 |
|
Receiving
# | Player | Att | Yds | Avg |
| Ryan Aumiller | 3 | 64 | 21.33 |
| Joey Tuschak | 1 | 41 | 41.00 |
| Robbie Bleiler | 2 | 29 | 14.50 |
| Luke Barricklow | 2 | 24 | 12.00 |
| Hank Sanders | 1 | 14 | 14.00 |
| Dan Blemler | 2 | 13 | 6.50 |
| Robert James | 1 | 0 | .00 |
| Total | 12 | 185 | 15.42 |
|
|
Total Yards |