Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Upper Perkiomen |
7 |
21 |
7 |
7 |
0 |
54 |
Opponents |
7 |
7 |
0 |
0 |
0 |
32 |
|
Category |
Upper Perkiomen |
Opponents |
First downs |
25 |
11 |
Rushing Attempts |
51 |
34 |
Rushing Yards |
316 |
139 |
Avg. Yards Per Rushing Attempt |
6.20 |
4.09 |
Passing yards |
218 |
37 |
Avg. Yards Per Passing Attempt |
9.91 |
2.31 |
Total yards |
534 |
176 |
Passes Complete |
10 |
2 |
Passes Attempted |
22 |
16 |
Passes Intercepted |
2 |
2 |
Pass Completion % |
45.45 |
12.50 |
QB Efficiency Rating |
125.51 |
6.93 |
Fumbles |
1 |
6 |
Fumbles Lost |
0 |
2 |
Punts |
2 |
4 |
Punt Avg. |
31.00 |
38.00 |
Penalties |
8 |
6 |
Penalty Yards |
60 |
55 |
Avg. Penalty Yards Per Game |
30.00 |
27.50 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Logan Simmon | 4 | 0 | 0 | 0 | 24 |
| Hunter Flack | 2 | 0 | 0 | 6 | 18 |
| Total | 6 | 0 | 0 | 6 | 42 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Hunter Flack | 10 | 21 | 47.62 | 218 | 1 | 2 | 131.49 |
| Malachi Duka | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 10 | 22 | 45.45 | 218 | 1 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Logan Simmon | 25 | 216 | 8.64 |
| Hunter Flack | 12 | 77 | 6.42 |
| Jose Vera | 7 | 13 | 1.86 |
| Malachi Duka | 4 | 11 | 2.75 |
| Jon Traynor | 1 | 3 | 3.00 |
| Gorge Navarrete | 2 | -4 | -2.00 |
| Total | 51 | 316 | 6.20 |
|
Receiving
# | Player | Att | Yds | Avg |
| Brady Thompson | 3 | 75 | 25.00 |
| Malachi Duka | 5 | 69 | 13.80 |
| Logan Simmon | 1 | 63 | 63.00 |
| Corey Jackson | 1 | 11 | 11.00 |
| Total | 10 | 218 | 21.80 |
|
|
Total Yards |