Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Hempfield |
0 |
0 |
0 |
21 |
0 |
27 |
Opponents |
14 |
7 |
14 |
13 |
0 |
82 |
|
Category |
Hempfield |
Opponents |
First downs |
30 |
28 |
Rushing Attempts |
85 |
70 |
Rushing Yards |
315 |
287 |
Avg. Yards Per Rushing Attempt |
3.71 |
4.10 |
Passing yards |
130 |
183 |
Avg. Yards Per Passing Attempt |
4.81 |
6.10 |
Total yards |
445 |
468 |
Passes Complete |
13 |
15 |
Passes Attempted |
27 |
30 |
Passes Intercepted |
1 |
2 |
Pass Completion % |
48.15 |
50.00 |
QB Efficiency Rating |
93.41 |
120.91 |
Fumbles |
5 |
0 |
Fumbles Lost |
3 |
0 |
Punts |
4 |
4 |
Punt Avg. |
27.25 |
33.75 |
Penalties |
10 |
13 |
Penalty Yards |
92 |
107 |
Avg. Penalty Yards Per Game |
15.33 |
17.83 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Lehr | 1 | 0 | 0 | 0 | 6 |
| Spencer Lehr | 1 | 0 | 0 | 0 | 6 |
| Hansel Akers | 1 | 0 | 0 | 0 | 6 |
| Dan Haldeman | 0 | 0 | 0 | 2 | 2 |
| Haldeman | 0 | 0 | 0 | 1 | 1 |
| Total | 3 | 0 | 0 | 3 | 21 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Pat Brogan | 9 | 18 | 50.00 | 111 | 1 | 0 | 120.13 |
| Dzurik | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Andrew Dzurik | 4 | 7 | 57.14 | 19 | 0 | 1 | 51.37 |
| Jim Forgrave | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 13 | 27 | 48.15 | 130 | 1 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Spencer Lehr | 17 | 88 | 5.18 |
| Lehr | 14 | 75 | 5.36 |
| Brian Mannino | 12 | 74 | 6.17 |
| Pat Brogan | 19 | 57 | 3.00 |
| Mannino | 12 | 17 | 1.42 |
| Will Hollis | 1 | 6 | 6.00 |
| Feister | 2 | 4 | 2.00 |
| Forgrave | 1 | 2 | 2.00 |
| Warner | 1 | 0 | .00 |
| Akers | 1 | 0 | .00 |
| Andrew Dzurik | 5 | -8 | -1.60 |
| Total | 85 | 315 | 3.71 |
|
Receiving
# | Player | Att | Yds | Avg |
| Akers | 4 | 38 | 9.50 |
| Hansel Akers | 4 | 26 | 6.50 |
| Lehr | 1 | 17 | 17.00 |
| Dissinger | 1 | 15 | 15.00 |
| Forgrave | 1 | 14 | 14.00 |
| Jim Forgrave | 1 | 11 | 11.00 |
| Spencer Lehr | 1 | 9 | 9.00 |
| Total | 13 | 130 | 10.00 |
|
|
Total Yards |