Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
York |
14 |
14 |
7 |
7 |
0 |
42 |
Opponents |
7 |
7 |
10 |
14 |
0 |
38 |
|
Category |
York |
Opponents |
First downs |
23 |
23 |
Rushing Attempts |
73 |
53 |
Rushing Yards |
345 |
210 |
Avg. Yards Per Rushing Attempt |
4.73 |
3.96 |
Passing yards |
157 |
240 |
Avg. Yards Per Passing Attempt |
4.76 |
6.00 |
Total yards |
502 |
450 |
Passes Complete |
13 |
23 |
Passes Attempted |
33 |
40 |
Passes Intercepted |
4 |
2 |
Pass Completion % |
39.39 |
57.50 |
QB Efficiency Rating |
65.12 |
122.65 |
Fumbles |
7 |
7 |
Fumbles Lost |
3 |
3 |
Punts |
8 |
4 |
Punt Avg. |
32.80 |
32.25 |
Penalties |
14 |
14 |
Penalty Yards |
106 |
109 |
Avg. Penalty Yards Per Game |
53.00 |
54.50 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Parker | 2 | 0 | 0 | 0 | 12 |
| Steffonte Doby | 2 | 0 | 0 | 0 | 12 |
| Maurice Williams | 1 | 0 | 0 | 0 | 6 |
| Kearse | 1 | 0 | 0 | 0 | 6 |
| Ethan Fair | 0 | 0 | 0 | 2 | 2 |
| Total | 6 | 0 | 0 | 2 | 38 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Parker | 8 | 13 | 61.54 | 119 | 1 | 3 | 117.66 |
| Jordan Zackery | 2 | 2 | 100.00 | 17 | 0 | 0 | 171.40 |
| Eaton | 3 | 18 | 16.67 | 21 | 0 | 1 | 15.36 |
| Total | 13 | 33 | 39.39 | 157 | 1 | 4 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Steffonte Doby | 32 | 132 | 4.13 |
| Parker | 11 | 67 | 6.09 |
| Maurice Williams | 7 | 54 | 7.71 |
| Drakeford | 3 | 41 | 13.67 |
| Jordan Zackery | 14 | 39 | 2.79 |
| Tony Real | 1 | 4 | 4.00 |
| Simmons | 2 | 4 | 2.00 |
| James Talley | 1 | 2 | 2.00 |
| Eaton | 2 | 2 | 1.00 |
| Total | 73 | 345 | 4.73 |
|
Receiving
# | Player | Att | Yds | Avg |
| Jordan Zackery | 5 | 57 | 11.40 |
| Jacobs | 3 | 55 | 18.33 |
| Tony Real | 2 | 20 | 10.00 |
| Drakeford | 1 | 9 | 9.00 |
| Steffonte Doby | 1 | 8 | 8.00 |
| Kearse | 1 | 8 | 8.00 |
| Total | 13 | 157 | 12.08 |
|
|
Total Yards |