Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Bishop McDevitt |
21 |
13 |
13 |
0 |
0 |
47 |
Opponents |
0 |
3 |
0 |
0 |
0 |
3 |
|
Category |
Bishop McDevitt |
Opponents |
First downs |
15 |
7 |
Rushing Attempts |
24 |
36 |
Rushing Yards |
168 |
31 |
Avg. Yards Per Rushing Attempt |
7.00 |
.86 |
Passing yards |
278 |
25 |
Avg. Yards Per Passing Attempt |
13.90 |
2.50 |
Total yards |
447 |
56 |
Passes Complete |
12 |
4 |
Passes Attempted |
20 |
10 |
Passes Intercepted |
0 |
0 |
Pass Completion % |
60.00 |
40.00 |
QB Efficiency Rating |
226.26 |
61.00 |
Fumbles |
1 |
2 |
Fumbles Lost |
0 |
1 |
Punts |
1 |
6 |
Punt Avg. |
41.00 |
30.00 |
Penalties |
7 |
2 |
Penalty Yards |
40 |
10 |
Avg. Penalty Yards Per Game |
40.00 |
10.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Marquese Williams | 3 | 0 | 0 | 0 | 18 |
| Tyshawn Russell | 3 | 0 | 0 | 0 | 18 |
| Ty Kephart | 1 | 0 | 0 | 0 | 6 |
| Gustavo Garcia | 0 | 0 | 0 | 5 | 5 |
| Total | 7 | 0 | 0 | 5 | 47 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Stone Saunders | 11 | 19 | 57.89 | 256 | 3 | 0 | 223.18 |
| Nevan Hopkins | 1 | 1 | 100.00 | 22 | 0 | 0 | 284.80 |
| Total | 12 | 20 | 60.00 | 278 | 3 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Marquese Williams | 12 | 149 | 12.42 |
| JC Crummel | 4 | 10 | 2.50 |
| Leon Parsan | 6 | 8 | 1.33 |
| Kameron Galloway | 1 | 1 | 1.00 |
| Maurice Barnes | 1 | 0 | .00 |
| Total | 24 | 168 | 7.00 |
|
Receiving
# | Player | Att | Yds | Avg |
| Tyshawn Russell | 5 | 157 | 31.40 |
| Rico Scott | 4 | 87 | 21.75 |
| Jeff Penn | 1 | 23 | 23.00 |
| Marquese Williams | 2 | 11 | 5.50 |
| Total | 12 | 278 | 23.17 |
|
|
Total Yards |