Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Daniel Boone |
22 |
62 |
9 |
21 |
0 |
177 |
Opponents |
21 |
70 |
34 |
44 |
0 |
298 |
|
Category |
Daniel Boone |
Opponents |
First downs |
60 |
66 |
Rushing Attempts |
157 |
170 |
Rushing Yards |
750 |
730 |
Avg. Yards Per Rushing Attempt |
4.78 |
4.29 |
Passing yards |
444 |
599 |
Avg. Yards Per Passing Attempt |
5.29 |
7.22 |
Total yards |
1194 |
1320 |
Passes Complete |
38 |
47 |
Passes Attempted |
84 |
83 |
Passes Intercepted |
3 |
0 |
Pass Completion % |
45.24 |
56.63 |
QB Efficiency Rating |
100.89 |
134.77 |
Fumbles |
4 |
9 |
Fumbles Lost |
3 |
3 |
Punts |
10 |
7 |
Punt Avg. |
31.33 |
24.00 |
Penalties |
31 |
39 |
Penalty Yards |
281 |
318 |
Avg. Penalty Yards Per Game |
28.10 |
31.80 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Dean Rotter | 32 | 70 | 45.71 | 336 | 5 | 3 | 101.03 |
| Chase Domenech | 2 | 3 | 66.67 | 11 | 0 | 0 | 97.47 |
| Total | 34 | 73 | 46.58 | 347 | 5 | 3 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Caden Tolosky | 37 | 256 | 6.92 |
| Dean Rotter | 27 | 200 | 7.41 |
| Ethan Kryman | 37 | 178 | 4.81 |
| Ryan Souder | 12 | 30 | 2.50 |
| Fred Lacey | 4 | 18 | 4.50 |
| Haden Moyer | 2 | 7 | 3.50 |
| Jesse Smith | 2 | 5 | 2.50 |
| Jared Hewitt | 3 | 4 | 1.33 |
| Omar Davis | 3 | -3 | -1.00 |
| Total | 127 | 695 | 5.47 |
|
Receiving
# | Player | Att | Yds | Avg |
| Max Heffner | 8 | 82 | 10.25 |
| Draven Klick | 5 | 74 | 14.80 |
| Robbie Burns | 4 | 65 | 16.25 |
| Ethan Kryman | 8 | 61 | 7.63 |
| Anthony High | 7 | 56 | 8.00 |
| Caden Tolosky | 1 | 5 | 5.00 |
| Jaxen Errington | 1 | 4 | 4.00 |
| Total | 34 | 347 | 10.21 |
|
|
Total Yards |