Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Columbia |
19 |
0 |
8 |
12 |
0 |
106 |
Opponents |
35 |
21 |
14 |
26 |
0 |
199 |
|
Category |
Columbia |
Opponents |
First downs |
24 |
61 |
Rushing Attempts |
62 |
152 |
Rushing Yards |
166 |
903 |
Avg. Yards Per Rushing Attempt |
2.68 |
5.94 |
Passing yards |
232 |
230 |
Avg. Yards Per Passing Attempt |
5.40 |
5.48 |
Total yards |
398 |
1133 |
Passes Complete |
22 |
24 |
Passes Attempted |
43 |
42 |
Passes Intercepted |
3 |
3 |
Pass Completion % |
51.16 |
57.14 |
QB Efficiency Rating |
142.27 |
104.57 |
Fumbles |
6 |
2 |
Fumbles Lost |
2 |
0 |
Punts |
5 |
6 |
Punt Avg. |
26.00 |
30.00 |
Penalties |
12 |
14 |
Penalty Yards |
78 |
113 |
Avg. Penalty Yards Per Game |
8.67 |
12.56 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Demari Simms | 3 | 0 | 1 | 0 | 20 |
| Domo Diaz-Ellis | 3 | 0 | 0 | 0 | 18 |
| Total | 6 | 0 | 1 | 0 | 38 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Domo Diaz-Ellis | 10 | 17 | 58.82 | 157 | 1 | 0 | 155.81 |
| Daezjon Giles | 2 | 4 | 50.00 | 18 | 1 | 1 | 120.30 |
| Artie Poindexter | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 12 | 22 | 54.55 | 175 | 2 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Domo Diaz-Ellis | 7 | 48 | 6.86 |
| Darius Diaz-Ellis | 8 | 33 | 4.13 |
| Evan Mummaw | 6 | 26 | 4.33 |
| Daezjon Giles | 2 | 20 | 10.00 |
| Louden Rupp | 1 | 12 | 12.00 |
| Chris Sabino | 1 | 2 | 2.00 |
| Total | 25 | 141 | 5.64 |
|
Receiving
# | Player | Att | Yds | Avg |
| Demari Simms | 3 | 106 | 35.33 |
| Aiden Miller | 4 | 31 | 7.75 |
| Artie Poindexter | 4 | 28 | 7.00 |
| Daezjon Giles | 1 | 10 | 10.00 |
| Total | 12 | 175 | 14.58 |
|
|
Total Yards |