Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
West Perry |
31 |
3 |
15 |
3 |
0 |
52 |
Opponents |
14 |
28 |
14 |
28 |
0 |
84 |
|
Category |
West Perry |
Opponents |
First downs |
36 |
29 |
Rushing Attempts |
83 |
73 |
Rushing Yards |
452 |
759 |
Avg. Yards Per Rushing Attempt |
5.45 |
10.40 |
Passing yards |
309 |
160 |
Avg. Yards Per Passing Attempt |
8.13 |
8.00 |
Total yards |
758 |
919 |
Passes Complete |
23 |
10 |
Passes Attempted |
38 |
20 |
Passes Intercepted |
2 |
1 |
Pass Completion % |
60.53 |
50.00 |
QB Efficiency Rating |
135.67 |
156.70 |
Fumbles |
7 |
4 |
Fumbles Lost |
3 |
4 |
Punts |
2 |
5 |
Punt Avg. |
37.50 |
37.00 |
Penalties |
8 |
7 |
Penalty Yards |
65 |
79 |
Avg. Penalty Yards Per Game |
32.50 |
39.50 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Ian Goodling | 1 | 3 | 1 | 5 | 22 |
| Marcus Quaker | 2 | 0 | 0 | 0 | 12 |
| Trent Herrera | 1 | 0 | 0 | 0 | 6 |
| Derek Snook | 1 | 0 | 0 | 0 | 6 |
| Brad Hockenberry | 1 | 0 | 0 | 0 | 6 |
| Total | 6 | 3 | 1 | 5 | 52 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Marcus Quaker | 21 | 34 | 61.76 | 254 | 2 | 2 | 132.16 |
| Ian Goodling | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Cole Brown | 1 | 1 | 100.00 | 36 | 0 | 0 | 402.40 |
| Evan Jutba | 1 | 2 | 50.00 | 19 | 0 | 0 | 129.80 |
| Total | 23 | 38 | 60.53 | 309 | 2 | 2 | |
|
|
Rushing |
Receiving
# | Player | Att | Yds | Avg |
| Ian Goodling | 12 | 161 | 13.42 |
| Holden Bassett | 4 | 64 | 16.00 |
| Trent Herrera | 1 | 21 | 21.00 |
| Cole Brown | 1 | 19 | 19.00 |
| Bryce Smith | 1 | 16 | 16.00 |
| Derek Snook | 1 | 14 | 14.00 |
| Brad Hockenberry | 3 | 14 | 4.67 |
| Total | 23 | 309 | 13.43 |
|
|
Total Yards |