Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Northern Lebanon |
21 |
28 |
20 |
6 |
0 |
207 |
Opponents |
14 |
20 |
14 |
21 |
0 |
230 |
|
Category |
Northern Lebanon |
Opponents |
First downs |
38 |
52 |
Rushing Attempts |
85 |
121 |
Rushing Yards |
539 |
551 |
Avg. Yards Per Rushing Attempt |
6.34 |
4.55 |
Passing yards |
316 |
476 |
Avg. Yards Per Passing Attempt |
5.75 |
7.32 |
Total yards |
857 |
1011 |
Passes Complete |
36 |
35 |
Passes Attempted |
55 |
65 |
Passes Intercepted |
0 |
3 |
Pass Completion % |
65.45 |
53.85 |
QB Efficiency Rating |
108.46 |
116.28 |
Fumbles |
7 |
2 |
Fumbles Lost |
3 |
1 |
Punts |
12 |
9 |
Punt Avg. |
31.00 |
27.67 |
Penalties |
15 |
22 |
Penalty Yards |
120 |
181 |
Avg. Penalty Yards Per Game |
12.00 |
18.10 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Myles Watson | 6 | 0 | 0 | 0 | 36 |
| Moises Gonzalez | 3 | 0 | 0 | 0 | 18 |
| Luke Shaffer | 2 | 0 | 0 | 0 | 12 |
| Garrett Bohn | 0 | 0 | 0 | 5 | 5 |
| Riley Messinger | 0 | 0 | 0 | 4 | 4 |
| Total | 11 | 0 | 0 | 9 | 75 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Kael Erdman | 11 | 19 | 57.89 | 88 | 1 | 0 | 114.17 |
| Moises Gonzalez | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 11 | 20 | 55.00 | 88 | 1 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| E. Ostermayer | 6 | 71 | 11.83 |
| Moises Gonzalez | 8 | 37 | 4.63 |
| Myles Watson | 5 | 1 | .20 |
| Brendan Ryan | 1 | 0 | .00 |
| Kael Erdman | 8 | -20 | -2.50 |
| Total | 28 | 89 | 3.18 |
|
Receiving
# | Player | Att | Yds | Avg |
| Luke Shaffer | 4 | 46 | 11.50 |
| Moises Gonzalez | 1 | 16 | 16.00 |
| Brendan Ryan | 3 | 13 | 4.33 |
| Myles Watson | 1 | 11 | 11.00 |
| Bryan Mitzel | 2 | 2 | 1.00 |
| Total | 11 | 88 | 8.00 |
|
|
Total Yards |