Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Cheltenham |
0 |
7 |
12 |
7 |
0 |
26 |
Opponents |
26 |
7 |
7 |
0 |
0 |
40 |
|
Category |
Cheltenham |
Opponents |
First downs |
16 |
25 |
Rushing Attempts |
24 |
41 |
Rushing Yards |
83 |
112 |
Avg. Yards Per Rushing Attempt |
3.46 |
2.73 |
Passing yards |
148 |
291 |
Avg. Yards Per Passing Attempt |
3.61 |
10.78 |
Total yards |
231 |
403 |
Passes Complete |
12 |
21 |
Passes Attempted |
41 |
27 |
Passes Intercepted |
1 |
0 |
Pass Completion % |
29.27 |
77.78 |
QB Efficiency Rating |
54.71 |
192.76 |
Fumbles |
3 |
3 |
Fumbles Lost |
2 |
2 |
Punts |
1 |
4 |
Punt Avg. |
37.00 |
33.00 |
Penalties |
15 |
11 |
Penalty Yards |
142 |
129 |
Avg. Penalty Yards Per Game |
142.00 |
129.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Tre McLeod | 3 | 0 | 0 | 0 | 18 |
| Jonathan Ingram | 1 | 0 | 0 | 0 | 6 |
| Mike Molloy | 0 | 0 | 0 | 2 | 2 |
| Total | 4 | 0 | 0 | 2 | 26 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Tre McLeod | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Jonathan Ingram | 12 | 40 | 30.00 | 148 | 0 | 1 | 56.08 |
| Total | 12 | 41 | 29.27 | 148 | 0 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Tre McLeod | 8 | 46 | 5.75 |
| Zaire Williams | 3 | 24 | 8.00 |
| Jonathan Ingram | 10 | 23 | 2.30 |
| Shamar Barksdale | 1 | 8 | 8.00 |
| De'Andre Wayne | 1 | 1 | 1.00 |
| Total | 23 | 102 | 4.43 |
|
Receiving
# | Player | Att | Yds | Avg |
| Zaire Williams | 2 | 33 | 16.50 |
| Micheal Dunn | 2 | 33 | 16.50 |
| Marcel Pagbaya | 3 | 24 | 8.00 |
| AJ Gordon | 1 | 24 | 24.00 |
| Jared Higginbotham | 2 | 23 | 11.50 |
| Tre McLeod | 1 | 8 | 8.00 |
| Korey Wyatt | 1 | 3 | 3.00 |
| Total | 12 | 148 | 12.33 |
|
|
Total Yards |