Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
New Oxford |
7 |
14 |
7 |
0 |
0 |
28 |
Opponents |
0 |
14 |
7 |
6 |
0 |
27 |
|
Category |
New Oxford |
Opponents |
First downs |
10 |
10 |
Rushing Attempts |
41 |
26 |
Rushing Yards |
120 |
53 |
Avg. Yards Per Rushing Attempt |
2.93 |
2.04 |
Passing yards |
136 |
223 |
Avg. Yards Per Passing Attempt |
8.50 |
8.92 |
Total yards |
256 |
276 |
Passes Complete |
9 |
15 |
Passes Attempted |
16 |
25 |
Passes Intercepted |
0 |
2 |
Pass Completion % |
56.25 |
60.00 |
QB Efficiency Rating |
148.28 |
118.93 |
Fumbles |
1 |
0 |
Fumbles Lost |
1 |
0 |
Punts |
5 |
5 |
Punt Avg. |
35.20 |
34.80 |
Penalties |
5 |
1 |
Penalty Yards |
35 |
10 |
Avg. Penalty Yards Per Game |
35.00 |
10.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Adam Smith | 2 | 0 | 0 | 0 | 12 |
| Erik Harris | 1 | 0 | 0 | 0 | 6 |
| Alex Smith | 1 | 0 | 0 | 0 | 6 |
| Sean Patterson | 0 | 0 | 0 | 4 | 4 |
| Total | 4 | 0 | 0 | 4 | 28 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Alex Smith | 8 | 15 | 53.33 | 106 | 0 | 0 | 112.69 |
| Adam Smith | 1 | 1 | 100.00 | 30 | 1 | 0 | 682.00 |
| Total | 9 | 16 | 56.25 | 136 | 1 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Adam Smith | 22 | 139 | 6.32 |
| Brian Lawrence | 1 | 1 | 1.00 |
| Alex Smith | 15 | 0 | .00 |
| Ross Hall | 2 | -5 | -2.50 |
| Total | 40 | 135 | 3.38 |
|
Receiving
# | Player | Att | Yds | Avg |
| Erik Harris | 4 | 72 | 18.00 |
| Kody Kibler | 2 | 46 | 23.00 |
| Drew Irwin | 1 | 9 | 9.00 |
| Tim Mathna | 1 | 6 | 6.00 |
| Adam Smith | 1 | 3 | 3.00 |
| Total | 9 | 136 | 15.11 |
|
|
Total Yards |