Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
York |
14 |
13 |
0 |
20 |
0 |
47 |
Opponents |
22 |
26 |
20 |
0 |
0 |
68 |
|
Category |
York |
Opponents |
First downs |
26 |
32 |
Rushing Attempts |
72 |
56 |
Rushing Yards |
311 |
390 |
Avg. Yards Per Rushing Attempt |
4.32 |
6.96 |
Passing yards |
203 |
355 |
Avg. Yards Per Passing Attempt |
5.21 |
6.96 |
Total yards |
514 |
743 |
Passes Complete |
16 |
32 |
Passes Attempted |
39 |
51 |
Passes Intercepted |
4 |
4 |
Pass Completion % |
41.03 |
62.75 |
QB Efficiency Rating |
89.62 |
137.88 |
Fumbles |
4 |
8 |
Fumbles Lost |
2 |
5 |
Punts |
10 |
4 |
Punt Avg. |
33.00 |
38.00 |
Penalties |
8 |
5 |
Penalty Yards |
75 |
40 |
Avg. Penalty Yards Per Game |
37.50 |
20.00 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Budda Davis | 8 | 16 | 50.00 | 171 | 3 | 0 | 201.65 |
| Kelvin Parker | 0 | 3 | .00 | 0 | 0 | 2 | -133.33 |
| Dontae Davis | 8 | 19 | 42.11 | 32 | 0 | 2 | 35.20 |
| Team | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 16 | 39 | 41.03 | 203 | 3 | 4 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Tim Hibner | 31 | 125 | 4.03 |
| Kelvin Parker | 6 | 109 | 18.17 |
| Jordan Zachary | 5 | 28 | 5.60 |
| Steffonte Doby | 6 | 27 | 4.50 |
| Budda Davis | 10 | 24 | 2.40 |
| Tony Real | 4 | 15 | 3.75 |
| Kahlil Thompson | 3 | 12 | 4.00 |
| Dontae Davis | 7 | -13 | -1.86 |
| Total | 72 | 327 | 4.54 |
|
Receiving
# | Player | Att | Yds | Avg |
| Jordan Zachary | 8 | 122 | 15.25 |
| Steffonte Doby | 4 | 69 | 17.25 |
| Tim Hibner | 1 | 11 | 11.00 |
| Kahlil Thompson | 2 | 6 | 3.00 |
| Kelvin Parker | 1 | -5 | -5.00 |
| Total | 16 | 203 | 12.69 |
|
|
Total Yards |