Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Lancaster Catholic |
27 |
28 |
7 |
8 |
0 |
70 |
Opponents |
7 |
21 |
7 |
7 |
0 |
42 |
|
Category |
Lancaster Catholic |
Opponents |
First downs |
35 |
20 |
Rushing Attempts |
74 |
63 |
Rushing Yards |
577 |
394 |
Avg. Yards Per Rushing Attempt |
7.80 |
6.25 |
Passing yards |
277 |
151 |
Avg. Yards Per Passing Attempt |
8.66 |
6.04 |
Total yards |
854 |
545 |
Passes Complete |
23 |
6 |
Passes Attempted |
32 |
25 |
Passes Intercepted |
2 |
2 |
Pass Completion % |
71.88 |
24.00 |
QB Efficiency Rating |
152.71 |
85.14 |
Fumbles |
5 |
4 |
Fumbles Lost |
2 |
2 |
Punts |
5 |
8 |
Punt Avg. |
31.10 |
31.15 |
Penalties |
15 |
3 |
Penalty Yards |
150 |
25 |
Avg. Penalty Yards Per Game |
75.00 |
12.50 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| John Roda | 22 | 31 | 70.97 | 277 | 2 | 2 | 154.41 |
| Sean Gibbons | 1 | 1 | 100.00 | 0 | 0 | 0 | 100.00 |
| Total | 23 | 32 | 71.88 | 277 | 2 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Roman Clay | 35 | 326 | 9.31 |
| Brandon Hollister | 26 | 250 | 9.62 |
| Marc Royer | 4 | 8 | 2.00 |
| Rhys McCall | 1 | 4 | 4.00 |
| Carmelo Cruz | 1 | 3 | 3.00 |
| Simon Von Nieda | 1 | 3 | 3.00 |
| John Roda | 6 | -17 | -2.83 |
| Total | 74 | 577 | 7.80 |
|
Receiving
# | Player | Att | Yds | Avg |
| Rhys McCall | 8 | 90 | 11.25 |
| Robert DiPietro | 5 | 72 | 14.40 |
| Brandon Hollister | 3 | 38 | 12.67 |
| Greg Kirchner | 3 | 30 | 10.00 |
1 | Sean Titus | 1 | 24 | 24.00 |
| Charles Sweigert | 1 | 12 | 12.00 |
| Kirchner | 1 | 11 | 11.00 |
| Marc Royer | 1 | 0 | .00 |
| Total | 23 | 277 | 12.04 |
|
|
Total Yards |