Friday, April 20, 2018 @ 6:15 PM
|
Final
|
Brandywine Heights
|
4
|
Kutztown
|
7
|
Highlights
At Lyons, Jillian Seifert went 2-for-3 with a double and two RBIs tl help Kutztown defeat Brandywine Heights in the first meeting of the season between the Berks III backyard rivals. For more details, read Saturday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Brandywine Heights | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Kutztown | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TEAM STATS |
Brandywine Heights |
Kutztown |
Hits |
6 |
7 |
Errors |
2 |
1 |
Double Plays |
0 |
1 |
LOB |
7 |
3 |
JV |
0 |
0 |
Brandywine Heights Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hertzog | ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay | c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Davidheiser | p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geisinger | 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller | 3b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mammarella | 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeLong | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenhart | dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krajcic | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutztown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Maddock | ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fritz | c | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Balthaser | 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siefert | cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kardohely | lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calkins | 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swavely | pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pizzelanti | pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasoner | 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandywine Heights Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Davidheiser | Loss | 6 | 7 | 7 | 6 | 0 | 6 |
Kutztown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Calkins | Win | 7 | 6 | 4 | 3 | 3 | 7 |
Brandywine Heights Misc Plays