|
Team Stats Girls basketball
|
League Record: 7 - 3 | Overall Record: 23 - 9
|
Date | Time | Opponent | Score | |
Fri, 12/5/2014 | 7:00 PM | at Owen J. Roberts | 40 - 46 | Loss |
Sat, 12/6/2014 | 6:00 PM | at Northampton | 54 - 40 | Win |
Tue, 12/9/2014 | 6:00 PM | at Blue Mountain | 37 - 35 | Win |
Thu, 12/11/2014 | 6:00 PM | vs Muhlenberg | 46 - 30 | Win |
Sat, 12/13/2014 | 1:00 PM | at Elco | 53 - 34 | Win |
Tue, 12/16/2014 | 6:00 PM | at Berks Catholic | 45 - 56 | Loss |
Thu, 12/18/2014 | 6:00 PM | at Hamburg | 46 - 27 | Win |
Sat, 12/20/2014 | 1:00 PM | vs Wyomissing | 48 - 34 | Win |
Mon, 12/22/2014 | 6:00 PM | vs Pottsgrove | 58 - 32 | Win |
Fri, 12/26/2014 | 7:30 PM | at Eastern York | 64 - 58 | Win |
Sat, 12/27/2014 | 7:00 PM | at Cedar Crest | 57 - 61 | Loss |
Tue, 1/6/2015 | 6:00 PM | vs Schuylkill Valley | 63 - 20 | Win |
Fri, 1/9/2015 | 6:00 PM | vs Fleetwood | 28 - 52 | Loss |
Tue, 1/13/2015 | 6:00 PM | at Twin Valley | 49 - 30 | Win |
Thu, 1/15/2015 | 6:00 PM | vs Berks Catholic | 61 - 58 | Win |
Sat, 1/17/2015 | 7:30 PM | vs Daniel Boone | 37 - 34 | Win |
Tue, 1/20/2015 | 6:00 PM | at Gov. Mifflin | 59 - 55 | Win |
Fri, 1/23/2015 | 6:00 PM | vs Hamburg | 54 - 40 | Win |
Tue, 1/27/2015 | 6:00 PM | at Schuylkill Valley | 53 - 39 | Win |
Thu, 1/29/2015 | 6:00 PM | at Fleetwood | 53 - 55 | Loss |
Sat, 1/31/2015 | 7:30 PM | at Boyertown | 40 - 55 | Loss |
Tue, 2/3/2015 | 6:00 PM | vs Twin Valley | 50 - 37 | Win |
Sat, 2/7/2015 | 1:00 PM | vs Fleetwood | 41 - 33 | Win |
Tue, 2/10/2015 | 7:00 PM | at Berks Catholic | 49 - 55 | Loss |
Wed, 2/18/2015 | 7:00 PM | vs Susquenita | 50 - 31 | Win |
Sat, 2/21/2015 | 11:00 AM | vs Berks Catholic | 49 - 39 | Win |
Wed, 2/25/2015 | 5:30 PM | at West Perry | 44 - 29 | Win |
Sat, 2/28/2015 | 11:00 AM | at Greencastle-Antrim | 52 - 57 | Loss |
Sat, 3/7/2015 | 6:00 PM | vs Athens | 48 - 36 | Win |
Wed, 3/11/2015 | 7:00 PM | at Bethlehem Catholic | 48 - 44 | Win |
Sat, 3/14/2015 | 5:00 PM | at Honesdale | 52 - 48 | Win |
Tue, 3/17/2015 | 6:00 PM | at Archbishop Wood | 46 - 56 | Loss |
|
League/Div: Berks Conference - II
|
|