|
Team Stats Girls basketball
|
League Record: 7 - 3 | Overall Record: 14 - 11
|
Date | Time | Opponent | Score | |
Fri, 12/5/2014 | 6:00 PM | vs Cedar Cliff | 65 - 60 | Win |
Sat, 12/6/2014 | 5:00 PM | at West York | 32 - 60 | Loss |
Thu, 12/11/2014 | 6:00 PM | vs Twin Valley | 54 - 33 | Win |
Fri, 12/12/2014 | 6:00 PM | vs York Country Day | 44 - 39 | Win |
Tue, 12/16/2014 | 6:00 PM | vs Wilson | 47 - 40 | Win |
Thu, 12/18/2014 | 6:00 PM | vs Muhlenberg | 36 - 40 | Loss |
Sat, 12/20/2014 | 1:00 PM | at North Schuylkill | 30 - 37 | Loss |
Fri, 12/26/2014 | 6:00 PM | vs Boyertown | 20 - 67 | Loss |
Sat, 12/27/2014 | 7:00 PM | at Pennridge | 38 - 42 | Loss |
Sat, 1/3/2015 | 1:00 PM | at Wyomissing | 41 - 24 | Win |
Mon, 1/5/2015 | 6:00 PM | at Brandywine Heights | 59 - 38 | Win |
Tue, 1/6/2015 | 6:00 PM | at Exeter | 30 - 23 | Win |
Fri, 1/9/2015 | 6:00 PM | vs Reading High | 45 - 29 | Win |
Sat, 1/10/2015 | 12:00 PM | at Central Dauphin East | 22 - 75 | Loss |
Tue, 1/13/2015 | 6:00 PM | at Gov. Mifflin | 31 - 45 | Loss |
Thu, 1/15/2015 | 6:00 PM | at Wilson | 35 - 27 | Win |
Sat, 1/17/2015 | 7:30 PM | at Conrad Weiser | 34 - 37 | Loss |
Fri, 1/23/2015 | 6:00 PM | at Muhlenberg | 33 - 21 | Win |
Tue, 1/27/2015 | 6:00 PM | vs Exeter | 33 - 27 | Win |
Thu, 1/29/2015 | 6:00 PM | at Reading High | 47 - 36 | Win |
Tue, 2/3/2015 | 6:00 PM | vs Gov. Mifflin | 28 - 40 | Loss |
Wed, 2/4/2015 | 7:00 PM | at Manheim Central | 37 - 28 | Win |
Sat, 2/7/2015 | 3:00 PM | at Wyomissing | 36 - 24 | Win |
Tue, 2/10/2015 | 7:00 PM | vs Gov. Mifflin | 35 - 56 | Loss |
Fri, 2/13/2015 | 7:00 PM | at Ephrata | 31 - 43 | Loss |
|
League/Div: Berks Conference - I
|
|