|
Team Stats Boys basketball
|
League Record: 8 - 5 | Overall Record: 16 - 11
|
Date | Time | Opponent | Score | |
Fri, 12/4/2015 | 7:00 PM | vs North Penn | 61 - 70 | Loss |
Tue, 12/8/2015 | 7:30 PM | at Boyertown | 47 - 51 | Loss |
Wed, 12/9/2015 | 7:30 PM | at Norristown | 66 - 60 | Win |
Fri, 12/11/2015 | 7:30 PM | vs Pope John Paul II | 78 - 65 | Win |
Tue, 12/15/2015 | 7:30 PM | vs Methacton | 51 - 55 | Loss |
Thu, 12/17/2015 | 7:30 PM | at Phoenixville | 49 - 54 | Loss |
Sat, 12/19/2015 | 6:30 PM | at Gov. Mifflin | 54 - 57 | Loss |
Tue, 12/22/2015 | 7:30 PM | at Owen J. Roberts | 50 - 34 | Win |
Wed, 12/23/2015 | 5:30 PM | at Springfield (Montgomery County) | 51 - 32 | Win |
Tue, 12/29/2015 | 6:30 PM | vs Wissahickon | 57 - 51 | Win |
Wed, 12/30/2015 | 6:30 PM | vs North Penn | 50 - 44 | Win |
Tue, 1/5/2016 | 7:30 PM | vs Spring-Ford | 47 - 62 | Loss |
Fri, 1/8/2016 | 7:30 PM | vs Pottsgrove | 52 - 36 | Win |
Tue, 1/12/2016 | 7:30 PM | vs Boyertown | 64 - 56 | Win |
Fri, 1/15/2016 | 7:30 PM | at Upper Perkiomen | 66 - 38 | Win |
Tue, 1/19/2016 | 7:30 PM | at Pottstown | 49 - 40 | Win |
Thu, 1/21/2016 | 7:30 PM | at Methacton | 36 - 39 | Loss |
Wed, 1/27/2016 | 7:30 PM | vs Souderton | 62 - 47 | Win |
Fri, 1/29/2016 | 7:30 PM | at Spring-Ford | 53 - 45 | Win |
Sat, 1/30/2016 | 1:00 PM | vs Hatboro-Horsham | 46 - 49 | Loss |
Mon, 2/1/2016 | 7:30 PM | vs Owen J. Roberts | 55 - 41 | Win |
Tue, 2/2/2016 | 7:30 PM | at Downingtown East | 41 - 31 | Win |
Fri, 2/5/2016 | 6:00 PM | at Phoenixville | 57 - 48 | Win |
Tue, 2/9/2016 | 7:00 PM | at Spring-Ford | 48 - 54 | Loss |
Fri, 2/12/2016 | 7:00 PM | at Cheltenham | 49 - 45 | Win |
Tue, 2/16/2016 | 7:00 PM | at Ridley | 31 - 45 | Loss |
Fri, 2/19/2016 | 7:00 PM | at Pennridge | 42 - 61 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|