|
Team Stats Boys basketball
|
League Record: 11 - 2 | Overall Record: 23 - 8
|
Date | Time | Opponent | Score | |
Fri, 12/4/2015 | 7:30 PM | vs Central Bucks West | 42 - 54 | Loss |
Sat, 12/5/2015 | 3:00 PM | at Central Bucks South | 53 - 61 | Loss |
Tue, 12/8/2015 | 7:30 PM | vs Owen J. Roberts | 58 - 47 | Win |
Thu, 12/10/2015 | 7:30 PM | at Methacton | 47 - 31 | Win |
Sat, 12/12/2015 | 7:15 PM | at Downingtown West | 67 - 74 | Loss |
Tue, 12/15/2015 | 7:30 PM | vs Boyertown | 69 - 40 | Win |
Thu, 12/17/2015 | 7:30 PM | vs Pottstown | 71 - 56 | Win |
Sat, 12/19/2015 | 7:30 PM | vs Council Rock North | 53 - 31 | Win |
Wed, 12/23/2015 | 7:00 PM | vs Liberty | 57 - 54 | Win |
Tue, 12/29/2015 | 10:45 AM | at Queens Grant NC | 64 - 52 | Win |
Wed, 12/30/2015 | 2:15 PM | at Baldwin (Pittsburgh) | 57 - 65 | Loss |
Thu, 12/31/2015 | 12:30 PM | at Egg Harbor Township (NJ) | 54 - 32 | Win |
Tue, 1/5/2016 | 7:30 PM | at Perkiomen Valley | 62 - 47 | Win |
Thu, 1/7/2016 | 7:30 PM | at Pottsgrove | 65 - 63 | Win |
Fri, 1/8/2016 | 7:30 PM | vs Upper Perkiomen | 72 - 41 | Win |
Tue, 1/12/2016 | 7:30 PM | at Owen J. Roberts | 64 - 45 | Win |
Thu, 1/14/2016 | 7:30 PM | vs Methacton | 64 - 40 | Win |
Sat, 1/16/2016 | 8:00 PM | vs Haverford School | 60 - 42 | Win |
Tue, 1/19/2016 | 7:30 PM | at Pope John Paul II | 57 - 36 | Win |
Thu, 1/21/2016 | 7:30 PM | at Boyertown | 65 - 52 | Win |
Thu, 1/28/2016 | 7:30 PM | at Phoenixville | 46 - 50 | Loss |
Fri, 1/29/2016 | 7:30 PM | vs Perkiomen Valley | 45 - 53 | Loss |
Fri, 2/5/2016 | 7:45 PM | vs Pope John Paul II | 62 - 30 | Win |
Tue, 2/9/2016 | 7:00 PM | vs Perkiomen Valley | 54 - 48 | Win |
Fri, 2/12/2016 | 7:00 PM | vs Penncrest | 69 - 60 | Win |
Tue, 2/16/2016 | 7:00 PM | at Pennridge | 61 - 58 | Win |
Fri, 2/19/2016 | 7:00 PM | at Ridley | 50 - 54 | Loss |
Tue, 2/23/2016 | 7:00 PM | vs Central Bucks East | 64 - 58 | Win |
Fri, 2/26/2016 | 7:00 PM | at Central Bucks West | 58 - 56 | Win |
Sat, 3/5/2016 | 6:00 PM | at Spring Grove | 74 - 43 | Win |
Wed, 3/9/2016 | 7:00 PM | at Chester | 49 - 74 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|