|
Team Stats Boys basketball
|
League Record: 6 - 4 | Overall Record: 12 - 10
|
Date | Time | Opponent | Score | |
Sat, 12/10/2016 | 5:30 PM | at Easton | 41 - 50 | Loss |
Mon, 12/12/2016 | 6:00 PM | at Pottsville | 33 - 42 | Loss |
Wed, 12/14/2016 | 6:00 PM | at Cocalico | 49 - 27 | Win |
Mon, 12/19/2016 | 4:00 PM | vs Nazareth | 44 - 42 | Win |
Fri, 12/23/2016 | 6:00 PM | vs Cedar Cliff | 49 - 34 | Win |
Tue, 12/27/2016 | 6:00 PM | at Central York | 53 - 41 | Win |
Wed, 12/28/2016 | 7:30 PM | at Hempfield | 31 - 34 | Loss |
Fri, 12/30/2016 | 5:00 PM | vs Downingtown West | 56 - 41 | Win |
Tue, 1/3/2017 | 6:00 PM | at Exeter | 58 - 47 | Win |
Thu, 1/5/2017 | 6:00 PM | vs Muhlenberg | 40 - 35 | Win |
Sat, 1/7/2017 | 2:00 PM | at Steel-High | 59 - 34 | Win |
Tue, 1/10/2017 | 6:00 PM | at Gov. Mifflin | 42 - 51 | Loss |
Thu, 1/12/2017 | 6:00 PM | at Reading High | 40 - 60 | Loss |
Tue, 1/17/2017 | 6:00 PM | vs Berks Catholic | 29 - 37 | Loss |
Thu, 1/19/2017 | 6:00 PM | vs Daniel Boone | 62 - 37 | Win |
Tue, 1/24/2017 | 6:00 PM | vs Exeter | 46 - 40 | Win |
Fri, 1/27/2017 | 6:00 PM | at Muhlenberg | 57 - 37 | Win |
Sat, 1/28/2017 | 6:00 PM | vs Cedar Crest | 42 - 50 | Loss |
Tue, 1/31/2017 | 6:00 PM | vs Gov. Mifflin | 42 - 47 | Loss |
Fri, 2/3/2017 | 6:00 PM | at Daniel Boone | 66 - 41 | Win |
Tue, 2/7/2017 | 6:00 PM | vs Reading High | 45 - 78 | Loss |
Mon, 2/13/2017 | 7:00 PM | at Gov. Mifflin | 40 - 43 | Loss |
|
League/Div: Berks Conference - I
|
|