|
Team Stats Boys basketball
|
League Record: 1 - 9 | Overall Record: 5 - 17
|
Date | Time | Opponent | Score | |
Sat, 12/10/2016 | 6:00 PM | at Oley Valley | 58 - 39 | Win |
Thu, 12/15/2016 | 6:00 PM | at Twin Valley | 51 - 64 | Loss |
Sat, 12/17/2016 | 5:00 PM | at Shippensburg | 49 - 52 | Loss |
Thu, 12/22/2016 | 6:00 PM | vs Fleetwood | 63 - 48 | Win |
Fri, 12/23/2016 | 4:30 PM | vs Waynesboro | 39 - 61 | Loss |
Wed, 12/28/2016 | 6:00 PM | at Jersey Shore | 66 - 75 | Loss |
Thu, 12/29/2016 | 6:00 PM | at Sullivan County | 56 - 47 | Win |
Tue, 1/3/2017 | 7:30 PM | at Reading High | 23 - 84 | Loss |
Thu, 1/5/2017 | 6:00 PM | at Wilson | 35 - 40 | Loss |
Sat, 1/7/2017 | 1:00 PM | at Conrad Weiser | 36 - 57 | Loss |
Wed, 1/11/2017 | 6:00 PM | vs Daniel Boone | 54 - 63 | Loss |
Fri, 1/13/2017 | 6:00 PM | at Gov. Mifflin | 49 - 67 | Loss |
Sat, 1/14/2017 | 4:30 PM | vs Wyomissing | 52 - 59 | Loss |
Wed, 1/18/2017 | 7:00 PM | vs Donegal | 68 - 55 | Win |
Thu, 1/19/2017 | 6:00 PM | at Exeter | 40 - 54 | Loss |
Sat, 1/21/2017 | 6:00 PM | vs Pocono Mountain East | 52 - 65 | Loss |
Tue, 1/24/2017 | 7:30 PM | vs Reading High | 43 - 85 | Loss |
Fri, 1/27/2017 | 6:00 PM | vs Wilson | 37 - 57 | Loss |
Sat, 1/28/2017 | 1:00 PM | at West York | 48 - 52 | Loss |
Tue, 1/31/2017 | 6:15 PM | at Daniel Boone | 67 - 59 | Win |
Fri, 2/3/2017 | 6:00 PM | vs Exeter | 37 - 53 | Loss |
Tue, 2/7/2017 | 6:00 PM | vs Gov. Mifflin | 52 - 55 | Loss |
|
League/Div: Berks Conference - I
|
|