|
Team Stats Boys basketball
|
League Record: 1 - 9 | Overall Record: 5 - 17
|
Date | Time | Opponent | Score | |
Fri, 12/9/2016 | 5:30 PM | vs Central Bucks East | 52 - 60 | Loss |
Sat, 12/10/2016 | 2:00 PM | at West Chester Henderson | 80 - 51 | Win |
Thu, 12/15/2016 | 5:30 PM | at Methacton | 28 - 52 | Loss |
Sat, 12/17/2016 | 5:00 PM | vs Schuylkill Valley | 54 - 50 | Win |
Tue, 12/20/2016 | 7:00 PM | at Perkiomen Valley | 41 - 72 | Loss |
Thu, 12/22/2016 | 7:00 PM | vs Owen J. Roberts | 64 - 52 | Win |
Fri, 12/23/2016 | 7:00 PM | vs Downingtown East | 48 - 69 | Loss |
Wed, 12/28/2016 | 7:00 PM | vs Pennridge | 51 - 54 | Loss |
Fri, 12/30/2016 | 7:30 PM | vs Gov. Mifflin | 68 - 73 | Loss |
Tue, 1/3/2017 | 7:00 PM | vs Spring-Ford | 54 - 79 | Loss |
Thu, 1/5/2017 | 7:00 PM | at Norristown | 62 - 65 | Loss |
Sat, 1/7/2017 | 3:00 PM | vs Souderton | 50 - 61 | Loss |
Thu, 1/12/2017 | 7:00 PM | vs Upper Perkiomen | 47 - 59 | Loss |
Sat, 1/14/2017 | 7:00 PM | at Whitehall | 78 - 76 | Win |
Tue, 1/17/2017 | 7:00 PM | at Pope John Paul II | 66 - 59 | Win |
Fri, 1/20/2017 | 5:30 PM | vs Methacton | 56 - 57 | Loss |
Sat, 1/21/2017 | 2:30 PM | at North Penn | 47 - 67 | Loss |
Tue, 1/24/2017 | 5:30 PM | vs Perkiomen Valley | 36 - 59 | Loss |
Wed, 1/25/2017 | 7:00 PM | vs Phoenixville | 53 - 57 | Loss |
Fri, 1/27/2017 | 7:00 PM | at Owen J. Roberts | 57 - 61 | Loss |
Tue, 1/31/2017 | 7:00 PM | at Spring-Ford | 67 - 73 | Loss |
Fri, 2/3/2017 | 7:00 PM | vs Norristown | 41 - 71 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|