|
Team Stats Boys basketball
|
League Record: 8 - 2 | Overall Record: 23 - 7
|
Date | Time | Opponent | Score | |
Fri, 12/9/2016 | 4:30 PM | at Girard College | 53 - 37 | Win |
Sat, 12/10/2016 | 7:00 PM | at Abington | 47 - 51 | Loss |
Wed, 12/14/2016 | 3:30 PM | at Souderton | 62 - 31 | Win |
Fri, 12/16/2016 | 7:00 PM | at Owen J. Roberts | 43 - 54 | Loss |
Tue, 12/20/2016 | 7:00 PM | vs Boyertown | 72 - 41 | Win |
Thu, 12/22/2016 | 7:00 PM | at Spring-Ford | 74 - 46 | Win |
Tue, 12/27/2016 | 6:30 PM | vs Wissahickon | 65 - 56 | Win |
Wed, 12/28/2016 | 6:30 PM | vs North Penn | 54 - 45 | Win |
Tue, 1/3/2017 | 7:00 PM | vs Norristown | 69 - 58 | Win |
Fri, 1/6/2017 | 7:00 PM | vs Methacton | 55 - 42 | Win |
Sat, 1/7/2017 | 1:00 PM | vs Gov. Mifflin | 69 - 57 | Win |
Tue, 1/10/2017 | 7:00 PM | vs Pottsgrove | 74 - 48 | Win |
Thu, 1/12/2017 | 7:00 PM | at Upper Merion | 66 - 39 | Win |
Sat, 1/14/2017 | 2:30 PM | vs Downingtown East | 54 - 45 | Win |
Tue, 1/17/2017 | 5:30 PM | vs Pottstown | 57 - 53 | Win |
Fri, 1/20/2017 | 5:30 PM | vs Owen J. Roberts | 60 - 31 | Win |
Tue, 1/24/2017 | 5:30 PM | at Boyertown | 59 - 36 | Win |
Fri, 1/27/2017 | 5:30 PM | vs Spring-Ford | 65 - 58 | Win |
Tue, 1/31/2017 | 5:30 PM | at Norristown | 59 - 48 | Win |
Thu, 2/2/2017 | 5:30 PM | at Methacton | 42 - 59 | Loss |
Sat, 2/4/2017 | 1:00 PM | at Hatboro-Horsham | 41 - 37 | Win |
Mon, 2/6/2017 | 7:00 PM | vs Neshaminy | 70 - 64 | Win |
Fri, 2/10/2017 | 7:15 PM | vs Norristown | 60 - 43 | Win |
Tue, 2/14/2017 | 7:00 PM | vs Spring-Ford | 52 - 45 | Win |
Tue, 2/21/2017 | 7:00 PM | vs Garnet Valley | 68 - 60 | Win |
Fri, 2/24/2017 | 7:00 PM | vs Cheltenham | 53 - 64 | Loss |
Tue, 2/28/2017 | 7:00 PM | vs North Penn | 46 - 64 | Loss |
Fri, 3/3/2017 | 7:00 PM | vs Penn Wood | 56 - 68 | Loss |
Sat, 3/11/2017 | 5:00 PM | at Roman Catholic | 57 - 55 | Win |
Thu, 3/16/2017 | 8:00 PM | at Reading High | 52 - 62 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|