|
Team Stats Girls basketball
|
League Record: 2 - 11 | Overall Record: 3 - 20
|
Date | Time | Opponent | Score | |
Fri, 12/5/2008 | 6:00 PM | vs Blue Mountain | 44 - 46 | Loss |
Sat, 12/6/2008 | 6:00 PM | at Fleetwood | 32 - 43 | Loss |
Wed, 12/10/2008 | 3:45 PM | vs Conrad Weiser | 26 - 42 | Loss |
Thu, 12/11/2008 | 6:15 PM | at Wyomissing | 37 - 51 | Loss |
Sat, 12/13/2008 | 6:00 PM | at Northern Lebanon | 28 - 54 | Loss |
Mon, 12/15/2008 | 6:15 PM | vs Holy Name | 30 - 33 | Loss |
Thu, 12/18/2008 | 7:30 PM | at Antietam | 39 - 41 | Loss |
Mon, 12/22/2008 | 7:00 PM | at Central Catholic | 18 - 24 | Loss |
Mon, 12/29/2008 | 6:00 PM | vs Morrisville | 51 - 30 | Win |
Tue, 12/30/2008 | 6:00 PM | vs Oley Valley | 27 - 50 | Loss |
Sat, 1/3/2009 | 1:00 PM | at Fleetwood | 33 - 46 | Loss |
Mon, 1/5/2009 | 6:15 PM | vs Kutztown | 36 - 34 | Win |
Thu, 1/8/2009 | 6:15 PM | at Schuylkill Valley | 24 - 48 | Loss |
Thu, 1/15/2009 | 6:15 PM | vs Hamburg | 38 - 51 | Loss |
Fri, 1/16/2009 | 7:45 PM | at Daniel Boone | 16 - 51 | Loss |
Mon, 1/19/2009 | 6:15 PM | at Holy Name | 25 - 49 | Loss |
Tue, 1/20/2009 | 6:15 PM | vs Oley Valley | 44 - 53 | Loss |
Thu, 1/22/2009 | 7:30 PM | vs Antietam | 38 - 26 | Win |
Fri, 1/23/2009 | 7:45 PM | at Twin Valley | 28 - 43 | Loss |
Mon, 1/26/2009 | 6:15 PM | vs Central Catholic | 26 - 28 | Loss |
Thu, 1/29/2009 | 6:15 PM | at Kutztown | 19 - 42 | Loss |
Tue, 2/3/2009 | 6:15 PM | at Brandywine Heights | 26 - 51 | Loss |
Tue, 2/17/2009 | 6:00 PM | at Delone Catholic | 13 - 43 | Loss |
|
League/Div: Berks Conference - IV
|
|