|
Team Stats Girls basketball
|
League Record: 5 - 9 | Overall Record: 7 - 17
|
Date | Time | Opponent | Score | |
Fri, 12/5/2008 | 4:00 PM | vs Solanco | 28 - 53 | Loss |
Sat, 12/6/2008 | 2:00 PM | at Twin Valley | 34 - 38 | Loss |
Mon, 12/8/2008 | 6:15 PM | vs Fleetwood | 32 - 48 | Loss |
Thu, 12/11/2008 | 6:15 PM | at Holy Name | 27 - 35 | Loss |
Mon, 12/15/2008 | 6:15 PM | vs Central Catholic | 25 - 27 | Loss |
Thu, 12/18/2008 | 5:30 PM | at Schuylkill Valley | 28 - 50 | Loss |
Mon, 12/22/2008 | 7:30 PM | vs Antietam | 44 - 30 | Win |
Mon, 12/29/2008 | 7:45 PM | vs Conrad Weiser | 36 - 44 | Loss |
Tue, 12/30/2008 | 6:15 PM | vs Twin Valley | 25 - 45 | Loss |
Mon, 1/5/2009 | 6:15 PM | at Tulpehocken | 34 - 36 | Loss |
Thu, 1/8/2009 | 6:15 PM | vs Brandywine Heights | 32 - 17 | Win |
Mon, 1/12/2009 | 6:15 PM | at Hamburg | 17 - 23 | Loss |
Thu, 1/15/2009 | 6:15 PM | vs Wyomissing | 47 - 67 | Loss |
Sat, 1/17/2009 | 7:45 PM | vs Daniel Boone | 23 - 44 | Loss |
Thu, 1/22/2009 | 6:15 PM | vs Oley Valley | 36 - 47 | Loss |
Sat, 1/24/2009 | 1:00 PM | at Conrad Weiser | 24 - 43 | Loss |
Mon, 1/26/2009 | 7:30 PM | at Antietam | 39 - 34 | Win |
Thu, 1/29/2009 | 6:15 PM | vs Tulpehocken | 42 - 19 | Win |
Fri, 1/30/2009 | 7:00 PM | vs Central Catholic | 27 - 29 | Loss |
Sat, 1/31/2009 | 2:00 PM | vs Salisbury | 42 - 39 | Win |
Mon, 2/2/2009 | 6:15 PM | vs Holy Name | 35 - 21 | Win |
Wed, 2/4/2009 | 1:00 PM | vs Upper Perkiomen | 43 - 47 | Loss |
Tue, 2/17/2009 | 5:00 PM | at Halifax | 43 - 31 | Win |
Fri, 2/20/2009 | 7:00 PM | at Delone Catholic | 25 - 44 | Loss |
|
League/Div: Berks Conference - IV
|
|