|
Team Stats Baseball
|
League Record: 6 - 0 | Overall Record: 11 - 1
|
Date | Time | Opponent | Score | |
Tue, 3/27/2018 | 4:15 PM | at Warwick | 8 - 6 | Win |
Thu, 3/29/2018 | 7:00 PM | vs Stroudsburg | 3 - 0 | Win |
Sat, 3/31/2018 | 5:00 PM | vs Boyertown | 2 - 11 | Loss |
Wed, 4/4/2018 | 7:00 PM | vs Daniel Boone | 12 - 2 | Win |
Mon, 4/9/2018 | 7:00 PM | vs Gov. Mifflin | 9 - 7 | Win |
Tue, 4/10/2018 | 4:00 PM | at Pottstown | 10 - 0 | Win |
Wed, 4/11/2018 | 4:15 PM | at Reading High | 11 - 1 | Win |
Sat, 4/14/2018 | 1:00 PM | at Pottsville | 14 - 0 | Win |
Wed, 4/18/2018 | 4:15 PM | at Wilson | 13 - 9 | Win |
Fri, 4/20/2018 | 4:00 PM | vs Exeter | 4 - 3 | Win |
Sat, 4/21/2018 | 12:00 PM | at Palmyra | 4 - 2 | Win |
Mon, 4/23/2018 | 4:15 PM | at Daniel Boone | 12 - 7 | Win |
Wed, 4/25/2018 | 4:00 PM | at Gov. Mifflin | | |
Sat, 4/28/2018 | 11:00 AM | vs Central York | | |
Sat, 4/28/2018 | 2:00 PM | vs Greencastle-Antrim | | |
Mon, 4/30/2018 | 7:00 PM | vs Reading High | | |
Wed, 5/2/2018 | 7:00 PM | vs Wilson | | |
Fri, 5/4/2018 | 7:00 PM | vs Conrad Weiser | | |
Sat, 5/5/2018 | 7:00 PM | vs Fleetwood | | |
Mon, 5/7/2018 | 4:15 PM | at Exeter | | |
|
League/Div: Berks Baseball League - Berks I
|
|