|
Team Stats Boys soccer
|
League Record: 7 - 2 - 1 | Overall Record: 13 - 6 - 2
|
Date | Time | Opponent | Score | |
Sat, 9/1/2018 | 8:30 AM | vs Middletown | 5 - 0 | Win |
Sat, 9/1/2018 | 8:30 AM | vs Muhlenberg | 2 - 0 | Win |
Wed, 9/5/2018 | 5:45 PM | at Conrad Weiser | 6 - 0 | Win |
Sat, 9/8/2018 | 2:00 PM | vs Trinity | 5 - 0 | Win |
Mon, 9/10/2018 | 5:45 PM | at Fleetwood | 1 - 1 | Tie |
Wed, 9/12/2018 | 4:00 PM | vs Twin Valley | 5 - 4 | Win |
Sat, 9/15/2018 | 5:30 PM | at Pequea Valley | 0 - 4 | Loss |
Wed, 9/19/2018 | 5:45 PM | at Berks Catholic | 0 - 1 | Loss |
Fri, 9/21/2018 | 4:00 PM | vs Hamburg | 2 - 0 | Win |
Sat, 9/22/2018 | 11:00 AM | vs Daniel Boone | 1 - 3 | Loss |
Mon, 9/24/2018 | 4:00 PM | vs Conrad Weiser | 4 - 0 | Win |
Wed, 9/26/2018 | 4:00 PM | vs Fleetwood | 0 - 3 | Loss |
Sat, 9/29/2018 | 10:00 AM | at Kutztown | 3 - 2 | Win |
Mon, 10/1/2018 | 5:45 PM | at Twin Valley | 5 - 4 | Win |
Wed, 10/3/2018 | 5:45 PM | at Hamburg | 2 - 0 | Win |
Sat, 10/6/2018 | 12:30 PM | vs Lancaster Catholic | 2 - 1 | Win |
Mon, 10/8/2018 | 5:45 PM | vs Berks Catholic | 3 - 1 | Win |
Sat, 10/13/2018 | 7:00 PM | at Oley Valley | 0 - 2 | Loss |
Thu, 10/18/2018 | 7:00 PM | vs Octorara | 2 - 2 | Tie |
Tue, 10/23/2018 | 4:00 PM | vs Bermudian Springs | 4 - 1 | Win |
Sat, 10/27/2018 | 7:00 PM | at Lancaster Mennonite | 2 - 3 | Loss |
|
League/Div: Berks Boys Soccer League - Division II
|
|