|
Team Stats Field hockey
|
League Record: 6 - 2 | Overall Record: 11 - 7 - 1
|
Date | Time | Opponent | Score | |
Tue, 9/4/2018 | 4:00 PM | at Reading High | 9 - 2 | Win |
Thu, 9/6/2018 | 6:00 PM | at Oley Valley | 1 - 7 | Loss |
Sat, 9/8/2018 | 10:00 AM | vs Fleetwood | 3 - 4 | Loss |
Tue, 9/11/2018 | 6:00 PM | at Tulpehocken | 2 - 1 | Win |
Wed, 9/12/2018 | 3:30 PM | at Hamburg | 3 - 2 | Win |
Sat, 9/15/2018 | 12:00 PM | vs Schuylkill Valley | 1 - 1 | Tie |
Mon, 9/17/2018 | 4:00 PM | vs Lancaster Country Day | 6 - 5 | Win |
Tue, 9/18/2018 | 4:00 PM | vs Kutztown | 7 - 0 | Win |
Thu, 9/20/2018 | 4:00 PM | at Brandywine Heights | 3 - 1 | Win |
Sat, 9/22/2018 | 1:00 PM | vs Daniel Boone | 2 - 3 | Loss |
Thu, 9/27/2018 | 4:00 PM | vs Tulpehocken | 5 - 3 | Win |
Sat, 9/29/2018 | 10:00 AM | vs Conrad Weiser | 0 - 2 | Loss |
Mon, 10/1/2018 | 4:00 PM | vs Oley Valley | 0 - 8 | Loss |
Thu, 10/4/2018 | 4:00 PM | at Kutztown | 3 - 0 | Win |
Tue, 10/9/2018 | 4:00 PM | vs Brandywine Heights | 2 - 1 | Win |
Thu, 10/11/2018 | 4:00 PM | vs Bishop McDevitt | 1 - 6 | Loss |
Sat, 10/13/2018 | 11:30 AM | at Wilson | 0 - 6 | Loss |
Tue, 10/16/2018 | 4:00 PM | vs Middletown | 1 - 0 | Win |
Wed, 10/17/2018 | 4:00 PM | at Pottstown | 3 - 0 | Win |
|
League/Div: Berks Field Hockey League - Division III
|
|