|
Team Stats Boys basketball
|
League Record: 7 - 4 | Overall Record: 13 - 7
|
Date | Time | Opponent | Score | |
Fri, 1/8/2021 | 6:00 PM | at Twin Valley | 65 - 45 | Win |
Tue, 1/12/2021 | 6:00 PM | vs Muhlenberg | 56 - 83 | Loss |
Thu, 1/14/2021 | 6:00 PM | at Reading High | 40 - 86 | Loss |
Sat, 1/16/2021 | 2:00 PM | vs Solanco | 55 - 44 | Win |
Mon, 1/18/2021 | 6:00 PM | vs Wilson | 42 - 70 | Loss |
Thu, 1/21/2021 | 6:00 PM | vs Gov. Mifflin | 45 - 42 | Win |
Sat, 1/23/2021 | 1:00 PM | vs Tulpehocken | 57 - 34 | Win |
Mon, 1/25/2021 | 6:00 PM | at Cocalico | 49 - 36 | Win |
Thu, 1/28/2021 | 6:00 PM | at Daniel Boone | 50 - 39 | Win |
Wed, 2/3/2021 | 6:00 PM | vs Daniel Boone | 65 - 36 | Win |
Thu, 2/4/2021 | 6:00 PM | at Elco | 70 - 45 | Win |
Sat, 2/6/2021 | 12:00 PM | at Palmyra | 39 - 54 | Loss |
Tue, 2/9/2021 | 6:00 PM | vs Twin Valley | 56 - 48 | Win |
Wed, 2/10/2021 | 3:30 PM | at Muhlenberg | 43 - 83 | Loss |
Fri, 2/12/2021 | 6:00 PM | vs Berks Catholic | 46 - 44 | Win |
Sat, 2/13/2021 | 1:00 PM | at Antietam | 67 - 52 | Win |
Sat, 2/20/2021 | 12:00 PM | at Exeter | 67 - 49 | Win |
Tue, 2/23/2021 | 7:30 PM | at Wyomissing | 55 - 49 | Win |
Wed, 2/24/2021 | 7:00 PM | at Reading High | 36 - 66 | Loss |
Tue, 3/2/2021 | 7:00 PM | vs Manheim Central | 45 - 50 | Loss |
|
League/Div: Berks Conference - II
|
|