|
Team Stats Boys basketball
|
League Record: 9 - 2 | Overall Record: 15 - 4
|
Date | Time | Opponent | Score | |
Fri, 12/11/2020 | 8:30 PM | at Executive Education Academy Charter | 72 - 61 | Win |
Fri, 1/8/2021 | 7:00 PM | vs Wilson | 59 - 67 | Loss |
Tue, 1/12/2021 | 6:00 PM | at Conrad Weiser | 83 - 56 | Win |
Thu, 1/14/2021 | 6:00 PM | vs Gov. Mifflin | 58 - 54 | Win |
Mon, 1/18/2021 | 3:30 PM | at Exeter | 79 - 46 | Win |
Thu, 1/21/2021 | 6:00 PM | vs Berks Catholic | 82 - 56 | Win |
Fri, 2/5/2021 | 4:00 PM | vs Executive Education Academy Charter | 74 - 62 | Win |
Sat, 2/6/2021 | 6:00 PM | at Nativity | 71 - 60 | Win |
Tue, 2/9/2021 | 6:00 PM | at Reading High | 53 - 60 | Loss |
Wed, 2/10/2021 | 3:30 PM | vs Conrad Weiser | 83 - 43 | Win |
Fri, 2/12/2021 | 6:00 PM | vs Daniel Boone | 79 - 33 | Win |
Sat, 2/13/2021 | 11:00 AM | vs Chichester | 76 - 50 | Win |
Sat, 2/13/2021 | 2:30 PM | vs Daniel Boone | 73 - 51 | Win |
Wed, 2/17/2021 | 6:00 PM | vs Twin Valley | 70 - 30 | Win |
Sat, 2/20/2021 | 10:00 AM | at Twin Valley | 82 - 56 | Win |
Tue, 2/23/2021 | 7:00 PM | vs Gov. Mifflin | 58 - 56 | Win |
Wed, 2/24/2021 | 7:00 PM | at Wilson | 51 - 56 | Loss |
Fri, 3/5/2021 | 7:00 PM | vs Cedar Cliff | 70 - 44 | Win |
Wed, 3/10/2021 | 7:00 PM | at Reading High | 55 - 75 | Loss |
|
League/Div: Berks Conference - II
|
|