|
Team Stats Field hockey
|
League Record: 5 - 5 | Overall Record: 9 - 8
|
Date | Time | Opponent | Score | |
Tue, 8/30/2022 | 6:00 PM | vs Norristown | | |
Thu, 9/1/2022 | 6:00 PM | vs Hamburg | 8 - 0 | Win |
Tue, 9/6/2022 | 6:00 PM | vs Berks Catholic | 1 - 2 | Loss |
Sat, 9/10/2022 | 10:00 AM | vs Exeter | 7 - 0 | Win |
Sat, 9/10/2022 | 4:00 PM | at Elco | 2 - 3 | Loss |
Tue, 9/13/2022 | 6:30 PM | at Oley Valley | 0 - 2 | Loss |
Thu, 9/15/2022 | 6:00 PM | vs Fleetwood | 2 - 1 | Win |
Tue, 9/20/2022 | 4:00 PM | at Reading High | 5 - 1 | Win |
Thu, 9/22/2022 | 6:00 PM | at Gov. Mifflin | 3 - 0 | Win |
Sat, 9/24/2022 | 10:00 AM | at Conrad Weiser | 2 - 0 | Win |
Tue, 9/27/2022 | 6:00 PM | vs Exeter | 3 - 0 | Win |
Thu, 9/29/2022 | 6:00 PM | vs Wilson | 0 - 3 | Loss |
Thu, 10/6/2022 | 6:00 PM | vs Oley Valley | 0 - 3 | Loss |
Fri, 10/7/2022 | 4:00 PM | at Twin Valley | 0 - 1 | Loss |
Sat, 10/8/2022 | 10:00 AM | at Berks Catholic | 3 - 2 | Win |
Tue, 10/11/2022 | 6:00 PM | at Fleetwood | 5 - 0 | Win |
Thu, 10/13/2022 | 6:00 PM | vs Twin Valley | 0 - 4 | Loss |
Mon, 10/17/2022 | 5:45 PM | at Twin Valley | 1 - 3 | Loss |
|
League/Div: Berks Field Hockey League - Division II
|
|