|
Team Stats Field hockey
|
League Record: 4 - 6 | Overall Record: 6 - 12
|
Date | Time | Opponent | Score | |
Wed, 8/31/2022 | 4:00 PM | at Solanco | 1 - 3 | Loss |
Thu, 9/1/2022 | 5:00 PM | vs Hempfield | 1 - 2 | Loss |
Thu, 9/8/2022 | 6:00 PM | at Fleetwood | 3 - 0 | Win |
Sat, 9/10/2022 | 10:00 AM | at Daniel Boone | 0 - 7 | Loss |
Sat, 9/10/2022 | 4:00 PM | at Muhlenberg | 2 - 0 | Win |
Tue, 9/13/2022 | 4:00 PM | at Reading High | 7 - 1 | Win |
Thu, 9/15/2022 | 6:00 PM | vs Wilson | 0 - 5 | Loss |
Sat, 9/17/2022 | 10:00 AM | at Ephrata | 0 - 2 | Loss |
Tue, 9/20/2022 | 4:00 PM | at Oley Valley | 0 - 7 | Loss |
Thu, 9/22/2022 | 6:00 PM | vs Twin Valley | 0 - 1 | Loss |
Sat, 9/24/2022 | 1:00 PM | vs Hamburg | 5 - 1 | Win |
Tue, 9/27/2022 | 6:00 PM | at Daniel Boone | 0 - 3 | Loss |
Wed, 9/28/2022 | 5:45 PM | vs Berks Catholic | 2 - 4 | Loss |
Tue, 10/4/2022 | 6:00 PM | vs Gov. Mifflin | 0 - 3 | Loss |
Wed, 10/5/2022 | 3:30 PM | vs Reading High | 6 - 0 | Win |
Tue, 10/11/2022 | 5:45 PM | at Wilson | 1 - 4 | Loss |
Thu, 10/13/2022 | 6:00 PM | at Gov. Mifflin | 1 - 0 | Win |
Fri, 10/14/2022 | 4:00 PM | at Cedar Crest | 3 - 4 | Loss |
|
League/Div: Berks Field Hockey League - Division I
|
|