|
Team Stats Boys water polo
|
League Record: 5 - 3 | Overall Record: 14 - 12
|
Date | Time | Opponent | Score | |
Tue, 9/5/2023 | 6:30 PM | vs Exeter | 15 - 11 | Win |
Sat, 9/9/2023 | 12:10 PM | at Perkiomen Valley | 16 - 5 | Win |
Sat, 9/9/2023 | 2:40 PM | at Hazelton | 13 - 7 | Win |
Tue, 9/12/2023 | 4:30 PM | vs Wilson | 14 - 21 | Loss |
Thu, 9/14/2023 | 4:30 PM | at Central York | 20 - 12 | Win |
Tue, 9/19/2023 | 4:30 PM | at Gov. Mifflin | 10 - 14 | Loss |
Thu, 9/21/2023 | 6:00 PM | at Reading High | 16 - 12 | Win |
Fri, 9/22/2023 | 4:40 PM | at Brunswick | 11 - 17 | Loss |
Fri, 9/22/2023 | 6:20 PM | at Loyola Blakefield | 17 - 21 | Loss |
Sat, 9/23/2023 | 8:00 AM | vs Penn Charter | 16 - 15 | Win |
Sat, 9/23/2023 | 12:00 PM | vs Malvern | 6 - 3 | Win |
Sat, 9/23/2023 | 7:00 PM | vs Germantown Academy | 5 - 11 | Loss |
Tue, 9/26/2023 | 8:00 PM | at Exeter | 13 - 8 | Win |
Thu, 9/28/2023 | 4:30 PM | at Cumberland Valley | 17 - 15 | Win |
Sat, 9/30/2023 | 6:00 PM | at La Salle | 6 - 13 | Loss |
Sat, 9/30/2023 | 6:00 PM | at Springfield (Montgomery County) | 8 - 11 | Loss |
Tue, 10/3/2023 | 4:30 PM | vs Gov. Mifflin | 15 - 14 | Win |
Thu, 10/5/2023 | 6:00 PM | vs Reading High | 18 - 9 | Win |
Sat, 10/7/2023 | 8:00 AM | at North Penn (Lansdale) | 7 - 14 | Loss |
Sat, 10/7/2023 | 11:20 AM | at Pennridge | 12 - 4 | Win |
Tue, 10/10/2023 | 4:30 PM | at Wilson | 9 - 17 | Loss |
Sat, 10/14/2023 | 10:30 AM | at North Allegheny | 6 - 11 | Loss |
Sat, 10/14/2023 | 12:10 PM | at McDowell | 13 - 10 | Win |
Fri, 11/3/2023 | 7:00 PM | at Wilson | 9 - 19 | Loss |
Sat, 11/4/2023 | 9:15 AM | at North Allegheny | 11 - 7 | Win |
Sat, 11/4/2023 | 5:15 PM | at La Salle | 2 - 14 | Loss |
|
League/Div: Pennsylvania Scholastic Water Polo League -
|
|