|
Team Stats Boys water polo
|
League Record: 0 - 5 | Overall Record: 11 - 18
|
Date | Time | Opponent | Score | |
Fri, 9/1/2023 | 12:00 PM | at Wilson | 10 - 17 | Loss |
Sat, 9/2/2023 | 7:00 PM | at La Salle | 7 - 16 | Loss |
Sat, 9/2/2023 | 7:00 PM | at Hazelton | 9 - 0 | Win |
Tue, 9/5/2023 | 6:30 PM | at Muhlenberg | 11 - 15 | Loss |
Thu, 9/7/2023 | 7:00 PM | vs Reading High | 5 - 10 | Loss |
Sat, 9/9/2023 | 9:20 AM | at Springfield (Delaware County) | 4 - 11 | Loss |
Sat, 9/9/2023 | 12:40 PM | at Lower Merion | 10 - 5 | Win |
Tue, 9/12/2023 | 8:00 PM | vs Gov. Mifflin | 7 - 15 | Loss |
Sat, 9/16/2023 | 7:00 PM | at Upper Merion | 5 - 10 | Loss |
Sat, 9/16/2023 | 7:00 PM | at La Salle | 5 - 6 | Loss |
Sat, 9/16/2023 | 7:00 PM | at Upper Perkiomen | 12 - 2 | Win |
Tue, 9/19/2023 | 8:00 PM | vs Central York | 15 - 9 | Win |
Fri, 9/22/2023 | 4:30 PM | at Pennridge | 10 - 8 | Win |
Fri, 9/22/2023 | 7:10 PM | at Lawrenceville | 10 - 11 | Loss |
Sat, 9/23/2023 | 12:00 PM | at Gonzaga | 10 - 15 | Loss |
Sat, 9/23/2023 | 5:45 PM | at Gov. Mifflin | 7 - 9 | Loss |
Tue, 9/26/2023 | 8:00 PM | vs Muhlenberg | 8 - 13 | Loss |
Thu, 9/28/2023 | 4:00 PM | at Episcopal Academy | 10 - 4 | Win |
Sat, 10/7/2023 | 1:50 PM | at Perkiomen Valley | 6 - 3 | Win |
Sat, 10/7/2023 | 3:30 PM | at Lower Merion | 8 - 2 | Win |
Sat, 10/7/2023 | 5:10 PM | at Upper Dublin | 4 - 9 | Loss |
Tue, 10/10/2023 | 4:30 PM | at Cumberland Valley | 7 - 18 | Loss |
Thu, 10/12/2023 | 4:00 PM | at Central York | 11 - 10 | Win |
Fri, 10/13/2023 | 7:00 PM | at Erie Cathedral Prep | 6 - 10 | Loss |
Sat, 10/14/2023 | 3:30 PM | at McDowell | 9 - 8 | Win |
Sat, 10/14/2023 | 4:20 PM | at North Allegheny | 7 - 13 | Loss |
Tue, 10/17/2023 | 5:00 PM | at Reading High | 6 - 10 | Loss |
Sat, 10/21/2023 | 12:10 PM | at Pennridge | 9 - 8 | Win |
Sat, 10/21/2023 | 4:30 PM | at McDowell | 8 - 11 | Loss |
|
League/Div: Pennsylvania Scholastic Water Polo League -
|
|