Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Reading High |
42 |
50 |
60 |
33 |
6 |
191 |
Opponents |
84 |
109 |
61 |
101 |
20 |
375 |
|
Category |
Reading High |
Opponents |
First downs |
131 |
141 |
Rushing Attempts |
339 |
399 |
Rushing Yards |
1150 |
2241 |
Avg. Yards Per Rushing Attempt |
3.39 |
5.62 |
Passing yards |
1458 |
845 |
Avg. Yards Per Passing Attempt |
5.79 |
7.90 |
Total yards |
2617 |
3086 |
Passes Complete |
134 |
41 |
Passes Attempted |
252 |
107 |
Passes Intercepted |
14 |
11 |
Pass Completion % |
53.17 |
38.32 |
QB Efficiency Rating |
111.62 |
118.02 |
Fumbles |
27 |
25 |
Fumbles Lost |
16 |
9 |
Punts |
37 |
32 |
Punt Avg. |
26.49 |
29.29 |
Penalties |
52 |
59 |
Penalty Yards |
397 |
466 |
Avg. Penalty Yards Per Game |
39.70 |
46.60 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
3 | Jalan Branford | 1 | 2 | 50.00 | 6 | 0 | 0 | 75.20 |
4 | Jeremy Ortiz | 1 | 3 | 33.33 | 60 | 1 | 0 | 311.33 |
9 | Darian Hardy | 9 | 22 | 40.91 | 62 | 2 | 1 | 85.49 |
10 | Darren Anderson | 1 | 5 | 20.00 | 2 | 0 | 1 | -16.64 |
12 | Chris Kissinger | 122 | 220 | 55.45 | 1328 | 13 | 12 | 114.75 |
| Total | 134 | 252 | 53.17 | 1458 | 16 | 14 | |
|
|
Rushing |
Receiving
# | Player | Att | Yds | Avg |
25 | Denny Nazario | 29 | 306 | 10.55 |
3 | Jalan Branford | 22 | 297 | 13.50 |
24 | Isaiah Williams | 14 | 234 | 16.71 |
8 | Chris Zatratz | 24 | 216 | 9.00 |
30 | Alex Zatratz | 21 | 171 | 8.14 |
4 | Jeremy Ortiz | 8 | 108 | 13.50 |
9 | Darian Hardy | 5 | 38 | 7.60 |
27 | Jay Rivera | 3 | 31 | 10.33 |
21 | Marcel Stevenson | 4 | 23 | 5.75 |
2 | George Feliciano | 1 | 15 | 15.00 |
43 | Terry Ruppert | 1 | 13 | 13.00 |
22 | Juwann Murray | 1 | 4 | 4.00 |
23 | Luis Tinorio | 1 | 2 | 2.00 |
| Total | 134 | 1458 | 10.88 |
|
|
Total Yards |