|
Team Stats Boys basketball
|
League Record: 11 - 0 | Overall Record: 28 - 3
|
Date | Time | Opponent | Score | |
Fri, 12/9/2011 | 6:00 PM | at Warwick | 55 - 36 | Win |
Sat, 12/10/2011 | 7:30 PM | at Delone Catholic | 53 - 35 | Win |
Fri, 12/16/2011 | 7:00 PM | vs Strawberry Mansion | 69 - 48 | Win |
Tue, 12/20/2011 | 6:15 PM | at Wyomissing | 55 - 29 | Win |
Thu, 12/29/2011 | 6:00 PM | at Red Land | 55 - 41 | Win |
Fri, 12/30/2011 | 7:00 PM | at Harrisburg | 64 - 57 | Win |
Tue, 1/3/2012 | 6:15 PM | vs Brandywine Heights | 46 - 32 | Win |
Thu, 1/5/2012 | 7:45 PM | vs Antietam | 66 - 45 | Win |
Tue, 1/10/2012 | 6:15 PM | at Kutztown | 70 - 24 | Win |
Thu, 1/12/2012 | 6:15 PM | at Gov. Mifflin | 59 - 21 | Win |
Sat, 1/14/2012 | 12:00 PM | vs Pope John Paul II | 59 - 38 | Win |
Sun, 1/15/2012 | 1:45 PM | at Communications Tech | 56 - 53 | Win |
Tue, 1/17/2012 | 6:15 PM | at Oley Valley | 50 - 28 | Win |
Fri, 1/20/2012 | 6:15 PM | vs Tulpehocken | 60 - 31 | Win |
Sat, 1/21/2012 | 6:00 PM | at Constitution | 44 - 60 | Loss |
Tue, 1/24/2012 | 6:15 PM | at Schuylkill Valley | 54 - 37 | Win |
Thu, 1/26/2012 | 6:15 PM | vs Hamburg | 79 - 33 | Win |
Sat, 1/28/2012 | 6:00 PM | vs Philadelphia Electric Charter | 57 - 49 | Win |
Tue, 1/31/2012 | 7:45 PM | at Antietam | 64 - 43 | Win |
Wed, 2/1/2012 | 6:00 PM | at York Catholic | 37 - 41 | Loss |
Fri, 2/3/2012 | 6:15 PM | vs Kutztown | 64 - 18 | Win |
Tue, 2/7/2012 | 6:15 PM | vs Wyomissing | 56 - 44 | Win |
Mon, 2/13/2012 | 8:00 PM | vs Wilson | 58 - 35 | Win |
Wed, 2/15/2012 | 8:00 PM | vs Muhlenberg | 69 - 33 | Win |
Fri, 2/17/2012 | 8:00 PM | vs Schuylkill Valley | 48 - 28 | Win |
Tue, 2/21/2012 | 7:00 PM | vs Schuylkill Valley | 50 - 47 | Win |
Fri, 2/24/2012 | 7:30 PM | vs Greencastle-Antrim | 64 - 28 | Win |
Mon, 2/27/2012 | 8:00 PM | at Lampeter-Strasburg | 50 - 44 | Win |
Thu, 3/1/2012 | 7:00 PM | vs Trinity | 56 - 49 | Win |
Fri, 3/9/2012 | 7:30 PM | vs Philadelphia Electric Charter | 59 - 45 | Win |
Tue, 3/13/2012 | 7:30 PM | vs Abington Heights | 53 - 56 | Loss |
|
League/Div: Berks Conference - IV
|
|