|
Team Stats Field hockey
|
League Record: 9 - 0 - 1 | Overall Record: 23 - 3 - 1
|
Date | Time | Opponent | Score | |
Fri, 8/31/2012 | 11:00 AM | at Brandywine Heights | 1 - 0 | Win |
Tue, 9/4/2012 | 4:00 PM | vs Wilson | 3 - 1 | Win |
Thu, 9/6/2012 | 5:45 PM | vs Gov. Mifflin | 2 - 1 | Win |
Sat, 9/8/2012 | 3:00 PM | vs Garden Spot | 2 - 1 | Win |
Sat, 9/8/2012 | 3:00 PM | vs Owen J. Roberts | 1 - 0 | Win |
Mon, 9/10/2012 | 4:00 PM | at Conrad Weiser | 1 - 1 | Tie |
Wed, 9/12/2012 | 5:45 PM | at Hamburg | 1 - 0 | Win |
Fri, 9/14/2012 | 4:00 PM | vs Cocalico | 6 - 0 | Win |
Mon, 9/17/2012 | 4:00 PM | vs Schuylkill Valley | 4 - 0 | Win |
Wed, 9/19/2012 | 4:00 PM | vs Berks Catholic | 3 - 1 | Win |
Sat, 9/22/2012 | 7:00 PM | vs West Chester East | 4 - 0 | Win |
Mon, 9/24/2012 | 6:00 PM | at Fleetwood | 9 - 0 | Win |
Wed, 9/26/2012 | 5:45 PM | vs Conrad Weiser | 3 - 1 | Win |
Mon, 10/1/2012 | 4:00 PM | vs Hamburg | 2 - 0 | Win |
Wed, 10/3/2012 | 4:00 PM | at Schuylkill Valley | 5 - 0 | Win |
Sat, 10/6/2012 | 4:00 PM | vs Lower Dauphin | 0 - 2 | Loss |
Mon, 10/8/2012 | 4:00 PM | at Berks Catholic | 2 - 1 | Win |
Wed, 10/10/2012 | 5:45 PM | vs Fleetwood | 2 - 0 | Win |
Sat, 10/13/2012 | 2:00 PM | vs Kutztown | 2 - 0 | Win |
Mon, 10/15/2012 | 6:00 PM | vs Hamburg | 2 - 1 | Win |
Wed, 10/17/2012 | 7:00 PM | vs Oley Valley | 1 - 0 | Win |
Tue, 10/23/2012 | 4:00 PM | vs Conestoga Valley | 6 - 0 | Win |
Sat, 10/27/2012 | 11:00 AM | vs Hempfield | 0 - 3 | Loss |
Wed, 10/31/2012 | 7:00 PM | at Hershey | 1 - 0 | Win |
Sat, 11/3/2012 | 2:30 PM | vs Wilson | 1 - 0 | Win |
Tue, 11/6/2012 | 7:00 PM | at State College | 1 - 0 | Win |
Sat, 11/10/2012 | 1:00 PM | at Penn Manor | 0 - 3 | Loss |
|
League/Div: Berks Field Hockey League - Division II
|
|