|
Team Stats Boys basketball
|
League Record: 6 - 7 | Overall Record: 10 - 14
|
Date | Time | Opponent | Score | |
Fri, 11/30/2007 | 7:30 PM | at Exeter | 41 - 52 | Loss |
Sat, 12/1/2007 | 5:00 PM | vs Solanco | 28 - 54 | Loss |
Mon, 12/3/2007 | 6:15 PM | vs Conrad Weiser | 66 - 62 | Win |
Fri, 12/7/2007 | 6:15 PM | at Twin Valley | 44 - 59 | Loss |
Mon, 12/10/2007 | 6:15 PM | at Fleetwood | 41 - 39 | Win |
Sat, 12/15/2007 | 1:00 PM | vs Upper Perkiomen | 28 - 55 | Loss |
Tue, 12/18/2007 | 6:15 PM | vs Schuylkill Valley | 48 - 56 | Loss |
Fri, 12/21/2007 | 6:15 PM | at Tulpehocken | 41 - 35 | Win |
Sat, 12/22/2007 | 2:00 PM | at High Point | 50 - 67 | Loss |
Thu, 12/27/2007 | 6:00 PM | at Blue Mountain | 38 - 58 | Loss |
Wed, 1/2/2008 | 6:15 PM | vs Brandywine Heights | 60 - 36 | Win |
Fri, 1/4/2008 | 6:15 PM | vs Hamburg | 43 - 40 | Win |
Sat, 1/5/2008 | 6:00 PM | at Northern Lebanon | 49 - 32 | Win |
Tue, 1/8/2008 | 6:15 PM | at Wyomissing | 43 - 55 | Loss |
Fri, 1/11/2008 | 6:15 PM | at Brandywine Heights | 44 - 29 | Win |
Mon, 1/14/2008 | 6:15 PM | at Hamburg | 35 - 41 | Loss |
Tue, 1/15/2008 | 7:30 PM | vs Antietam | 42 - 41 | Win |
Tue, 1/22/2008 | 6:15 PM | at Holy Name | 38 - 50 | Loss |
Fri, 1/25/2008 | 6:15 PM | at Schuylkill Valley | 42 - 44 | Loss |
Sat, 1/26/2008 | 6:15 PM | vs Annville-Cleona | 40 - 37 | Win |
Mon, 1/28/2008 | 7:30 PM | vs Central Catholic | 25 - 26 | Loss |
Tue, 1/29/2008 | 6:15 PM | vs Tulpehocken | 52 - 51 | Win |
Thu, 1/31/2008 | 6:15 PM | at Kutztown | 31 - 40 | Loss |
Mon, 2/4/2008 | 6:30 PM | at Daniel Boone | 25 - 43 | Loss |
|
League/Div: Berks Conference - III
|
|