|
Team Stats Boys basketball
|
League Record: 6 - 7 | Overall Record: 9 - 15
|
Date | Time | Opponent | Score | |
Fri, 11/30/2007 | 7:45 PM | vs Northwestern Lehigh | 29 - 40 | Loss |
Sat, 12/1/2007 | 6:15 PM | vs Perkiomen Valley | 43 - 60 | Loss |
Mon, 12/3/2007 | 6:15 PM | at Holy Name | 45 - 62 | Loss |
Thu, 12/6/2007 | 6:15 PM | vs Brandywine Heights | 56 - 31 | Win |
Sat, 12/8/2007 | 2:30 PM | at Antietam | 34 - 50 | Loss |
Mon, 12/10/2007 | 6:15 PM | vs Twin Valley | 46 - 44 | Win |
Sat, 12/15/2007 | 10:00 AM | at Saucon Valley | 42 - 44 | Loss |
Tue, 12/18/2007 | 7:30 PM | vs Antietam | 42 - 32 | Win |
Thu, 12/20/2007 | 6:15 PM | at Fleetwood | 35 - 48 | Loss |
Sat, 12/22/2007 | 7:45 PM | at Central Catholic | 44 - 37 | Win |
Thu, 12/27/2007 | 7:00 PM | at Northern Lehigh | 68 - 74 | Loss |
Fri, 12/28/2007 | 6:30 PM | at Palmerton | 55 - 44 | Win |
Fri, 1/4/2008 | 6:15 PM | vs Wyomissing | 46 - 60 | Loss |
Tue, 1/8/2008 | 6:15 PM | vs Holy Name | 30 - 34 | Loss |
Fri, 1/11/2008 | 6:15 PM | at Tulpehocken | 45 - 47 | Loss |
Wed, 1/16/2008 | 6:15 PM | at Hamburg | 46 - 38 | Win |
Fri, 1/18/2008 | 6:15 PM | at Brandywine Heights | 44 - 29 | Win |
Sat, 1/19/2008 | 6:00 PM | at Salisbury | 39 - 53 | Loss |
Tue, 1/22/2008 | 6:15 PM | vs Schuylkill Valley | 30 - 56 | Loss |
Fri, 1/25/2008 | 7:45 PM | vs Central Catholic | 57 - 53 | Win |
Sat, 1/26/2008 | 6:00 PM | at Upper Perkiomen | 42 - 73 | Loss |
Tue, 1/29/2008 | 6:15 PM | at Wyomissing | 34 - 44 | Loss |
Thu, 1/31/2008 | 6:15 PM | vs Oley Valley | 40 - 31 | Win |
Thu, 2/14/2008 | 7:30 PM | at Trinity | 49 - 68 | Loss |
|
League/Div: Berks Conference - IV
|
|