|
Team Stats Softball
|
League Record: 10 - 6 | Overall Record: 12 - 8
|
Date | Time | Opponent | Score | |
Thu, 4/5/2018 | 4:00 PM | at Spring-Ford | 2 - 14 | Loss |
Fri, 4/6/2018 | 4:00 PM | vs Norristown | 19 - 0 | Win |
Mon, 4/9/2018 | 3:45 PM | vs Central Bucks East | 6 - 0 | Win |
Wed, 4/11/2018 | 7:00 PM | at Owen J. Roberts | 0 - 1 | Loss |
Fri, 4/13/2018 | 4:00 PM | at Perkiomen Valley | 4 - 2 | Win |
Tue, 4/17/2018 | 4:00 PM | vs Boyertown | 3 - 5 | Loss |
Wed, 4/18/2018 | 4:00 PM | vs Phoenixville | 3 - 2 | Win |
Thu, 4/19/2018 | 4:00 PM | at Pope John Paul II | 6 - 4 | Win |
Fri, 4/20/2018 | 3:45 PM | at Upper Merion | 16 - 8 | Win |
Mon, 4/23/2018 | 4:00 PM | vs Upper Perkiomen | 0 - 3 | Loss |
Thu, 4/26/2018 | 4:00 PM | vs Pottstown | 10 - 0 | Win |
Mon, 4/30/2018 | 4:00 PM | at Boyertown | 6 - 3 | Win |
Tue, 5/1/2018 | 4:00 PM | vs Spring-Ford | 1 - 5 | Loss |
Thu, 5/3/2018 | 3:45 PM | at Council Rock South | 0 - 9 | Loss |
Fri, 5/4/2018 | 4:00 PM | at Norristown | 15 - 0 | Win |
Mon, 5/7/2018 | 4:00 PM | vs Owen J. Roberts | 7 - 4 | Win |
Tue, 5/8/2018 | 4:00 PM | at Pottsgrove | 5 - 1 | Win |
Wed, 5/9/2018 | 4:00 PM | vs Perkiomen Valley | 5 - 6 | Loss |
Fri, 5/11/2018 | 3:45 PM | at Bensalem | 11 - 1 | Win |
Mon, 5/21/2018 | 4:00 PM | at Quakertown | 0 - 1 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|