|
Team Stats Softball
|
League Record: 7 - 9 | Overall Record: 9 - 11
|
Date | Time | Opponent | Score | |
Mon, 3/26/2018 | 3:45 PM | vs Harriton | 14 - 4 | Win |
Wed, 3/28/2018 | 3:00 PM | vs Upper Perkiomen | 2 - 11 | Loss |
Wed, 4/4/2018 | 4:00 PM | vs Pope John Paul II | 10 - 8 | Win |
Fri, 4/6/2018 | 4:00 PM | vs Pottstown | 14 - 4 | Win |
Wed, 4/11/2018 | 4:00 PM | at Pottsgrove | 7 - 6 | Win |
Thu, 4/12/2018 | 3:45 PM | at Upper Merion | 3 - 4 | Loss |
Tue, 4/17/2018 | 3:45 PM | vs Conestoga | 11 - 4 | Win |
Wed, 4/18/2018 | 4:00 PM | at Methacton | 2 - 3 | Loss |
Fri, 4/20/2018 | 4:00 PM | vs Spring-Ford | 3 - 11 | Loss |
Mon, 4/23/2018 | 4:00 PM | vs Norristown | 17 - 5 | Win |
Fri, 4/27/2018 | 4:00 PM | vs Boyertown | 5 - 2 | Win |
Mon, 4/30/2018 | 4:00 PM | at Upper Perkiomen | 2 - 13 | Loss |
Tue, 5/1/2018 | 4:00 PM | at Perkiomen Valley | 2 - 7 | Loss |
Wed, 5/2/2018 | 4:00 PM | at Pope John Paul II | 0 - 10 | Loss |
Thu, 5/3/2018 | 4:00 PM | at Pottstown | 19 - 2 | Win |
Mon, 5/7/2018 | 4:00 PM | vs Pottsgrove | 11 - 1 | Win |
Tue, 5/8/2018 | 7:00 PM | at Owen J. Roberts | 2 - 4 | Loss |
Wed, 5/9/2018 | 4:00 PM | vs Upper Merion | 5 - 11 | Loss |
Fri, 5/11/2018 | 3:45 PM | at Interboro | 2 - 4 | Loss |
Mon, 5/21/2018 | 4:00 PM | at Interboro | 2 - 3 | Loss |
|
League/Div: Pioneer Athletic Conference - Frontier
|
|