|
Team Stats Softball
|
League Record: 0 - 5 | Overall Record: 1 - 9
|
Date | Time | Opponent | Score | |
Sat, 3/31/2018 | 11:00 AM | vs Emmaus | 0 - 15 | Loss |
Thu, 4/5/2018 | 4:15 PM | at Columbia | 3 - 10 | Loss |
Sat, 4/7/2018 | 11:00 AM | at Liberty | 0 - 8 | Loss |
Mon, 4/9/2018 | 7:00 PM | vs Daniel Boone | 0 - 15 | Loss |
Wed, 4/11/2018 | 4:15 PM | at Twin Valley | 1 - 12 | Loss |
Thu, 4/12/2018 | 4:15 PM | at Octorara | 11 - 12 | Loss |
Fri, 4/13/2018 | 4:15 PM | vs Wilson | 0 - 10 | Loss |
Wed, 4/18/2018 | 7:00 PM | vs Exeter | 4 - 10 | Loss |
Fri, 4/20/2018 | 4:00 PM | at Gov. Mifflin | 0 - 1 | Loss |
Sat, 4/21/2018 | 11:00 AM | vs Lancaster McCaskey | 13 - 3 | Win |
Mon, 4/23/2018 | 4:15 PM | at Wilson | | |
Wed, 4/25/2018 | 7:00 PM | at Daniel Boone | | |
Fri, 4/27/2018 | 4:15 PM | vs Harrisburg | | |
Sat, 4/28/2018 | 11:00 AM | vs William Allen | | |
Mon, 4/30/2018 | 7:00 PM | vs Twin Valley | | |
Wed, 5/2/2018 | 4:15 PM | at Exeter | | |
Fri, 5/4/2018 | 4:15 PM | vs Conrad Weiser | | |
Mon, 5/7/2018 | 4:00 PM | vs Gov. Mifflin | | |
|
League/Div: Berks Softball League - Berks I
|
|