|
Team Stats Softball
|
League Record: 8 - 2 | Overall Record: 20 - 5
|
Date | Time | Opponent | Score | |
Sat, 4/7/2018 | 10:00 AM | at Ephrata | 25 - 0 | Win |
Mon, 4/9/2018 | 4:00 PM | at Gov. Mifflin | 16 - 0 | Win |
Wed, 4/11/2018 | 4:15 PM | vs Reading High | 12 - 1 | Win |
Thu, 4/12/2018 | 4:15 PM | at Daniel Boone | 11 - 1 | Win |
Wed, 4/18/2018 | 4:15 PM | vs Wilson | 11 - 1 | Win |
Fri, 4/20/2018 | 4:15 PM | at Exeter | 5 - 6 | Loss |
Mon, 4/23/2018 | 4:15 PM | vs Daniel Boone | 4 - 5 | Loss |
Tue, 4/24/2018 | 4:15 PM | vs Donegal | 12 - 4 | Win |
Sat, 4/28/2018 | 1:00 PM | at Cedar Crest | 20 - 0 | Win |
Sat, 4/28/2018 | 3:00 PM | at Palmyra | 19 - 5 | Win |
Mon, 4/30/2018 | 7:00 PM | at Reading High | 20 - 1 | Win |
Tue, 5/1/2018 | 7:00 PM | vs Gov. Mifflin | 15 - 0 | Win |
Wed, 5/2/2018 | 4:15 PM | at Wilson | 13 - 1 | Win |
Thu, 5/3/2018 | 4:15 PM | vs Exeter | 13 - 1 | Win |
Mon, 5/7/2018 | 4:15 PM | at Brandywine Heights | 1 - 3 | Loss |
Tue, 5/8/2018 | 4:00 PM | at Downingtown West | 16 - 3 | Win |
Wed, 5/9/2018 | 4:15 PM | at Kutztown | 12 - 10 | Win |
Thu, 5/10/2018 | 3:45 PM | vs Conrad Weiser | 17 - 6 | Win |
Mon, 5/14/2018 | 4:00 PM | at Exeter | 10 - 0 | Win |
Fri, 5/18/2018 | 5:00 PM | at Daniel Boone | 1 - 8 | Loss |
Wed, 5/23/2018 | 4:00 PM | vs Cedar Cliff | 7 - 1 | Win |
Thu, 5/24/2018 | 4:30 PM | vs Manheim Central | 6 - 2 | Win |
Tue, 5/29/2018 | 6:00 PM | at Solanco | 2 - 0 | Win |
Wed, 5/30/2018 | 4:00 PM | vs Lampeter-Strasburg | 10 - 6 | Win |
Mon, 6/4/2018 | 5:00 PM | vs Thomas Jefferson | 1 - 5 | Loss |
|
League/Div: Berks Softball League - Berks I
|
|