|
Team Stats Softball
|
League Record: 8 - 2 | Overall Record: 16 - 5
|
Date | Time | Opponent | Score | |
Thu, 3/29/2018 | 4:15 PM | at Garden Spot | 11 - 1 | Win |
Fri, 4/6/2018 | 7:00 PM | at Muhlenberg | 13 - 1 | Win |
Mon, 4/9/2018 | 4:15 PM | at Wilson | 6 - 5 | Win |
Tue, 4/10/2018 | 4:15 PM | at Gov. Mifflin | 6 - 2 | Win |
Wed, 4/11/2018 | 4:15 PM | at Daniel Boone | 1 - 11 | Loss |
Fri, 4/13/2018 | 7:00 PM | at Kutztown | 17 - 18 | Loss |
Wed, 4/18/2018 | 7:00 PM | at Reading High | 10 - 4 | Win |
Fri, 4/20/2018 | 4:15 PM | vs Twin Valley | 6 - 5 | Win |
Mon, 4/23/2018 | 4:15 PM | vs Gov. Mifflin | 5 - 1 | Win |
Tue, 4/24/2018 | 4:00 PM | vs Ephrata | 12 - 1 | Win |
Thu, 4/26/2018 | 4:15 PM | vs Wilson | 9 - 6 | Win |
Sat, 4/28/2018 | 8:45 AM | at Greencastle-Antrim | 5 - 4 | Win |
Sat, 4/28/2018 | 7:00 PM | at Spring Grove | 18 - 1 | Win |
Sat, 4/28/2018 | 7:00 PM | at Chambersburg | 5 - 2 | Win |
Mon, 4/30/2018 | 4:15 PM | vs Daniel Boone | 11 - 1 | Win |
Wed, 5/2/2018 | 4:15 PM | vs Reading High | 11 - 0 | Win |
Thu, 5/3/2018 | 4:15 PM | at Twin Valley | 1 - 13 | Loss |
Tue, 5/8/2018 | 4:00 PM | at Hamburg | 1 - 0 | Win |
Thu, 5/10/2018 | 5:15 PM | vs Owen J. Roberts | 10 - 2 | Win |
Mon, 5/14/2018 | 4:00 PM | vs Twin Valley | 0 - 10 | Loss |
Thu, 5/24/2018 | 4:30 PM | vs Central Dauphin | 0 - 4 | Loss |
|
League/Div: Berks Softball League - Berks I
|
|